Coin | Symbol | Qty | PriceUSD | ValueUSD | MCapUSD | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 7435.96 | 7435.96 | 134.49bn | 0.09% | 1.43% | -1.30% |
Bitcoin Cash | BCH | 5.00 | 214.41 | 1072.03 | 3.89bn | 0.30% | 1.81% | -3.43% |
Bitcoin SV | BSV | 9.00 | 96.53 | 868.79 | 1.74bn | 0.18% | 0.59% | -10.48% |
Ethereum | ETH | 2.00 | 149.23 | 298.46 | 16.24bn | 0.17% | 1.98% | -2.71% |
Litecoin | LTC | 6.00 | 44.97 | 269.84 | 2.87bn | 0.06% | 0.52% | -6.16% |
Binance Coin | BNB | 8.00 | 15.62 | 125.00 | 2.43bn | 0.60% | 1.34% | -1.47% |
EOS | EOS | 7.00 | 2.72 | 19.01 | 2.56bn | 0.41% | 1.94% | 0.39% |
Tether | USDT | 4.00 | 1.01 | 4.04 | 4.15bn | 0.05% | 0.61% | 0.71% |
XRP | XRP | 3.00 | 0.22 | 0.67 | 9.68bn | 0.46% | 3.91% | -1.31% |
Stellar | XLM | 10.00 | 0.06 | 0.55 | 1.11bn | -0.10% | 0.62% | -7.50% |
Total | 10094.35 | 0.13% | 1.39% | -2.49% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapUSD 198.83bn, MCapEUR 178.98bn, your share: 5.08E-06%
DotCom MCap / Current MCap: 33.19, projected total @ DotCom MCap: 335.07k USD
Prices powered by coinmarketcap