| Coin | Symbol | Qty | PriceUSD | TotalUSD | TotalEUR | Chng 1h | Chng 24h | Chng 7d |
|---|---|---|---|---|---|---|---|---|
| Bitcoin | BTC | 1.00 | 63433.30 | 63433.30 | 54982.49 | 0.73% | 0.93% | 1.28% |
| Ethereum | ETH | 2.00 | 1672.44 | 3344.88 | 2899.27 | 0.98% | 0.86% | 0.52% |
| BNB | BNB | 4.00 | 603.39 | 2413.57 | 2092.03 | 0.88% | 0.23% | 2.86% |
| Hyperliquid | HYPE | 9.00 | 57.96 | 521.64 | 452.14 | 1.05% | 3.81% | -6.02% |
| Solana | SOL | 7.00 | 66.84 | 467.89 | 405.56 | 0.97% | 2.56% | 1.63% |
| XRP | XRP | 6.00 | 1.14 | 6.85 | 5.94 | 0.88% | 1.99% | 1.37% |
| USDC | USDC | 5.00 | 1.00 | 5.00 | 4.33 | 0.01% | 0.00% | 0.03% |
| Tether USDt | USDT | 3.00 | 1.00 | 3.00 | 2.60 | 0.01% | 0.00% | -0.01% |
| TRON | TRX | 8.00 | 0.31 | 2.51 | 2.17 | 0.13% | -2.76% | -3.73% |
| Dogecoin | DOGE | 10.00 | 0.09 | 0.86 | 0.75 | 1.04% | 1.68% | 3.01% |
| Total | 70199.50 | 60847.27 | 0.75% | 0.94% | 1.25% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapUSD 2.16tn, your share: 3.25E-06%
DotCom MCap / Current MCap: 3.05, projected total @ DotCom MCap: 214.26k USD
Prices powered by coinmarketcap