| Coin | Symbol | Qty | PriceUSD | TotalUSD | TotalEUR | Chng 1h | Chng 24h | Chng 7d |
|---|---|---|---|---|---|---|---|---|
| Bitcoin | BTC | 1.00 | 92134.97 | 92134.97 | 78801.72 | 0.79% | 1.28% | -1.63% |
| Ethereum | ETH | 2.00 | 3129.73 | 6259.47 | 5353.63 | 0.16% | -0.04% | -1.55% |
| BNB | BNB | 5.00 | 905.16 | 4525.82 | 3870.87 | 0.19% | -0.36% | 0.06% |
| Solana | SOL | 6.00 | 143.22 | 859.34 | 734.98 | 0.71% | 1.73% | 5.88% |
| XRP | XRP | 4.00 | 2.09 | 8.37 | 7.16 | 0.33% | -0.21% | -4.09% |
| USDC | USDC | 7.00 | 1.00 | 7.00 | 5.99 | -0.02% | 0.02% | -0.01% |
| Cardano | ADA | 10.00 | 0.40 | 3.97 | 3.40 | 0.78% | 0.70% | -3.95% |
| Tether USDt | USDT | 3.00 | 1.00 | 3.00 | 2.56 | 0.01% | 0.07% | -0.06% |
| TRON | TRX | 8.00 | 0.30 | 2.39 | 2.05 | 0.28% | -0.17% | 2.21% |
| Dogecoin | DOGE | 9.00 | 0.14 | 1.25 | 1.07 | 0.80% | 0.08% | -7.29% |
| Total | 103805.58 | 88783.42 | 0.73% | 1.13% | -1.49% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapUSD 3.12tn, your share: 3.33E-06%
DotCom MCap / Current MCap: 2.12, projected total @ DotCom MCap: 219.76k USD
Prices powered by coinmarketcap