| Coin | Symbol | Qty | PriceUSD | TotalUSD | TotalEUR | Chng 1h | Chng 24h | Chng 7d |
|---|---|---|---|---|---|---|---|---|
| Bitcoin | BTC | 1.00 | 64228.36 | 64228.36 | 55584.91 | 0.24% | -1.06% | 1.09% |
| Ethereum | ETH | 2.00 | 1882.14 | 3764.28 | 3257.71 | 0.25% | -1.73% | 1.39% |
| BNB | BNB | 4.00 | 606.23 | 2424.94 | 2098.61 | 0.25% | 0.43% | 3.02% |
| Solana | SOL | 7.00 | 75.71 | 530.00 | 458.68 | -0.18% | -1.10% | 3.45% |
| Hyperliquid | HYPE | 9.00 | 55.23 | 497.03 | 430.15 | 0.14% | 1.29% | 1.01% |
| XRP | XRP | 6.00 | 1.01 | 6.03 | 5.22 | 0.09% | -2.35% | -6.20% |
| USDC | USDC | 5.00 | 1.00 | 5.00 | 4.33 | -0.00% | 0.00% | 0.00% |
| Tether USDt | USDT | 3.00 | 1.00 | 3.00 | 2.59 | 0.02% | 0.00% | 0.01% |
| TRON | TRX | 8.00 | 0.33 | 2.68 | 2.32 | 0.84% | 1.21% | 1.60% |
| Dogecoin | DOGE | 10.00 | 0.07 | 0.71 | 0.61 | 0.43% | 0.86% | 0.57% |
| Total | 71462.03 | 61845.11 | 0.24% | -1.03% | 1.19% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapUSD 2.18tn, your share: 3.28E-06%
DotCom MCap / Current MCap: 3.02, projected total @ DotCom MCap: 216.17k USD
Prices powered by coinmarketcap