| Coin | Symbol | Qty | PriceUSD | TotalUSD | TotalEUR | Chng 1h | Chng 24h | Chng 7d |
|---|---|---|---|---|---|---|---|---|
| Bitcoin | BTC | 1.00 | 70436.75 | 70436.75 | 61377.44 | -0.77% | -1.22% | 3.75% |
| Ethereum | ETH | 2.00 | 2074.21 | 4148.42 | 3614.87 | -0.77% | -1.06% | 5.04% |
| BNB | BNB | 4.00 | 652.54 | 2610.18 | 2274.47 | -0.46% | -1.22% | 4.06% |
| Solana | SOL | 7.00 | 87.25 | 610.75 | 532.20 | -0.92% | -1.46% | 3.69% |
| Hyperliquid | HYPE | 10.00 | 37.03 | 370.32 | 322.69 | -0.08% | -1.88% | 22.17% |
| XRP | XRP | 5.00 | 1.39 | 6.94 | 6.05 | -0.52% | -1.84% | 1.77% |
| USDC | USDC | 6.00 | 1.00 | 6.00 | 5.23 | 0.03% | 0.04% | 0.02% |
| Tether USDt | USDT | 3.00 | 1.00 | 3.00 | 2.61 | 0.02% | 0.03% | 0.03% |
| TRON | TRX | 8.00 | 0.29 | 2.35 | 2.05 | -0.15% | 1.58% | 3.58% |
| Dogecoin | DOGE | 9.00 | 0.09 | 0.85 | 0.74 | -1.02% | -1.90% | 4.23% |
| Total | 78195.58 | 68138.36 | -0.76% | -1.21% | 3.92% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapUSD 2.39tn, your share: 3.27E-06%
DotCom MCap / Current MCap: 2.76, projected total @ DotCom MCap: 215.93k USD
Prices powered by coinmarketcap