| Coin | Symbol | Qty | PriceUSD | TotalUSD | TotalEUR | Chng 1h | Chng 24h | Chng 7d |
|---|---|---|---|---|---|---|---|---|
| Bitcoin | BTC | 1.00 | 70730.37 | 70730.37 | 60396.52 | -0.43% | -1.28% | 2.43% |
| Ethereum | ETH | 2.00 | 2183.74 | 4367.49 | 3729.39 | -0.65% | -1.42% | 2.30% |
| BNB | BNB | 5.00 | 596.38 | 2981.90 | 2546.24 | -0.47% | 0.43% | -1.12% |
| Solana | SOL | 7.00 | 81.93 | 573.50 | 489.71 | -0.45% | -0.53% | 0.20% |
| Hyperliquid | HYPE | 10.00 | 41.15 | 411.47 | 351.36 | -1.20% | 1.21% | 11.11% |
| USDC | USDC | 6.00 | 1.00 | 6.00 | 5.12 | -0.00% | -0.03% | -0.02% |
| XRP | XRP | 4.00 | 1.33 | 5.32 | 4.54 | -0.52% | -0.02% | -1.13% |
| Tether USDt | USDT | 3.00 | 1.00 | 3.00 | 2.56 | -0.03% | -0.05% | 0.02% |
| TRON | TRX | 8.00 | 0.32 | 2.57 | 2.19 | 0.11% | 0.23% | 1.05% |
| Dogecoin | DOGE | 9.00 | 0.09 | 0.82 | 0.70 | -0.30% | -0.27% | -1.02% |
| Total | 79082.43 | 67528.34 | -0.44% | -1.21% | 2.32% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapUSD 2.40tn, your share: 3.30E-06%
DotCom MCap / Current MCap: 2.75, projected total @ DotCom MCap: 217.59k USD
Prices powered by coinmarketcap