| Coin | Symbol | Qty | PriceAUD | TotalAUD | MCapAUD | Chng 1h | Chng 24h | Chng 7d |
|---|---|---|---|---|---|---|---|---|
| Bitcoin | BTC | 1.00 | 119720.68 | 119720.68 | 2.41tn | -0.13% | -0.24% | -2.07% |
| Ethereum | ETH | 2.00 | 3621.06 | 7242.13 | 442.24bn | 0.06% | -1.08% | -6.26% |
| BNB | BNB | 3.00 | 1066.99 | 3200.97 | 142.08bn | -0.19% | -0.93% | -4.44% |
| Solana | SOL | 6.00 | 155.25 | 931.52 | 91.47bn | -0.02% | -3.41% | -9.31% |
| USDC | USDC | 7.00 | 1.43 | 10.04 | 104.23bn | 0.01% | 0.00% | 0.00% |
| XRP | XRP | 5.00 | 1.97 | 9.84 | 124.24bn | 0.12% | -2.47% | -8.10% |
| Tether USDt | USDT | 4.00 | 1.43 | 5.73 | 263.80bn | 0.01% | -0.00% | -0.09% |
| TRON | TRX | 9.00 | 0.47 | 4.26 | 44.95bn | 0.05% | -0.65% | -1.85% |
| Cardano | ADA | 10.00 | 0.34 | 3.43 | 12.61bn | -0.06% | -5.34% | -10.65% |
| Dogecoin | DOGE | 8.00 | 0.12 | 0.97 | 18.99bn | -0.10% | -2.78% | -10.07% |
| Total | 131129.56 | -0.12% | -0.33% | -2.41% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapAUD 4.01tn, your share: 3.27E-06%
DotCom MCap / Current MCap: 2.36, projected total @ DotCom MCap: 309.65k AUD
Prices powered by coinmarketcap