Coin | Symbol | Qty | PriceAUD | TotalAUD | MCapAUD | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 154583.16 | 154583.16 | 3.06tn | 0.31% | 1.69% | -6.75% |
Ethereum | ETH | 2.00 | 5179.40 | 10358.79 | 624.09bn | 0.76% | 0.04% | -13.35% |
BNB | BNB | 4.00 | 1122.64 | 4490.55 | 161.67bn | 0.50% | 1.78% | -5.54% |
Solana | SOL | 5.00 | 302.52 | 1512.59 | 146.54bn | 0.36% | 2.48% | -14.05% |
XRP | XRP | 7.00 | 4.13 | 28.88 | 237.23bn | 0.61% | 3.53% | 3.96% |
Cardano | ADA | 10.00 | 1.56 | 15.61 | 54.90bn | 1.57% | 3.08% | -12.48% |
USDC | USDC | 6.00 | 1.63 | 9.75 | 74.35bn | 0.00% | 0.00% | 0.00% |
Tether USDt | USDT | 3.00 | 1.62 | 4.87 | 222.99bn | -0.01% | 0.01% | -0.06% |
Dogecoin | DOGE | 8.00 | 0.56 | 4.48 | 82.67bn | 0.79% | 5.66% | -12.02% |
TRON | TRX | 9.00 | 0.36 | 3.27 | 31.33bn | 0.15% | -1.29% | -17.37% |
Total | 171011.96 | 0.35% | 1.60% | -7.18% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapAUD 5.30tn, your share: 3.23E-06%
DotCom MCap / Current MCap: 2.03, projected total @ DotCom MCap: 346.31k AUD
Prices powered by coinmarketcap