Coin | Symbol | Qty | PriceAUD | TotalAUD | MCapAUD | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 154838.63 | 154838.63 | 3.07tn | 0.26% | 0.90% | -6.37% |
Ethereum | ETH | 2.00 | 5158.43 | 10316.86 | 621.56bn | 0.27% | -1.75% | -13.56% |
BNB | BNB | 5.00 | 1121.59 | 5607.97 | 161.52bn | -0.32% | 0.68% | -5.38% |
Solana | SOL | 6.00 | 302.61 | 1815.66 | 146.59bn | 0.72% | 0.66% | -13.88% |
Cardano | ADA | 9.00 | 1.56 | 14.05 | 54.89bn | 0.72% | 0.73% | -11.75% |
USDC | USDC | 8.00 | 1.63 | 13.00 | 74.34bn | -0.00% | 0.00% | -0.02% |
XRP | XRP | 3.00 | 4.13 | 12.40 | 237.67bn | 0.15% | 1.06% | 5.36% |
Tether USDt | USDT | 4.00 | 1.63 | 6.50 | 223.02bn | 0.00% | 0.02% | -0.07% |
Dogecoin | DOGE | 7.00 | 0.56 | 3.92 | 82.67bn | 0.15% | 3.76% | -11.79% |
TRON | TRX | 10.00 | 0.36 | 3.65 | 31.45bn | 0.40% | -2.17% | -17.00% |
Total | 172632.66 | 0.25% | 0.73% | -6.85% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapAUD 5.30tn, your share: 3.26E-06%
DotCom MCap / Current MCap: 2.02, projected total @ DotCom MCap: 349.24k AUD
Prices powered by coinmarketcap