Coin | Symbol | Qty | PriceBGN | TotalBGN | MCapBGN | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 54324.24 | 54324.24 | 1.03tn | 0.37% | 1.95% | -1.24% |
Ethereum | ETH | 2.00 | 3616.79 | 7233.58 | 437.31bn | 0.25% | -0.10% | -4.17% |
Solana | SOL | 5.00 | 90.59 | 452.93 | 30.73bn | 0.53% | -0.09% | -12.02% |
Polkadot | DOT | 8.00 | 18.48 | 147.80 | 18.25bn | 0.30% | 1.16% | -5.89% |
USD Coin | USDC | 9.00 | 1.82 | 16.42 | 97.43bn | -0.01% | -0.00% | -0.01% |
Tether | USDT | 4.00 | 1.82 | 7.29 | 133.55bn | -0.00% | -0.00% | -0.00% |
Cardano | ADA | 6.00 | 0.95 | 5.71 | 32.10bn | 0.25% | 0.87% | -8.33% |
XRP | XRP | 7.00 | 0.75 | 5.22 | 36.08bn | 0.01% | -0.33% | -5.57% |
Dogecoin | DOGE | 10.00 | 0.15 | 1.52 | 20.19bn | 0.26% | -0.67% | -6.92% |
binance coin | ? | 3.00 | ||||||
Total | 62194.71 | 0.35% | 1.69% | -1.68% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapBGN 2.30tn, your share: 2.70E-06%
DotCom MCap / Current MCap: 5.23, projected total @ DotCom MCap: 325.46k BGN
Prices powered by coinmarketcap