Coin | Symbol | Qty | PriceBGN | TotalBGN | MCapBGN | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 179163.99 | 179163.99 | 3.55tn | -0.63% | -1.34% | 0.42% |
Ethereum | ETH | 2.00 | 6723.50 | 13447.00 | 809.81bn | -0.53% | -3.74% | -0.62% |
BNB | BNB | 6.00 | 1253.74 | 7522.43 | 180.55bn | -0.74% | -3.32% | -11.83% |
Solana | SOL | 4.00 | 396.84 | 1587.34 | 189.01bn | -0.40% | -2.70% | -10.71% |
Avalanche | AVAX | 10.00 | 82.32 | 823.19 | 33.70bn | -1.04% | -2.89% | -14.38% |
XRP | XRP | 5.00 | 4.34 | 21.71 | 247.99bn | -1.95% | 4.18% | -8.88% |
Cardano | ADA | 9.00 | 1.88 | 16.89 | 65.90bn | -1.42% | -0.96% | -16.43% |
USDC | USDC | 8.00 | 1.86 | 14.86 | 75.90bn | 0.01% | 0.03% | -0.01% |
Tether USDt | USDT | 3.00 | 1.86 | 5.58 | 257.73bn | 0.01% | 0.05% | 0.00% |
Dogecoin | DOGE | 7.00 | 0.73 | 5.09 | 107.09bn | -1.03% | -6.50% | -5.39% |
Total | 202608.08 | -0.63% | -1.59% | -0.26% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapBGN 6.29tn, your share: 3.22E-06%
DotCom MCap / Current MCap: 1.95, projected total @ DotCom MCap: 394.67k BGN
Prices powered by coinmarketcap