Coin | Symbol | Qty | PriceBGN | TotalBGN | MCapBGN | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 120829.86 | 120829.86 | 2.39tn | 0.66% | 2.34% | 8.09% |
Ethereum | ETH | 2.00 | 4698.70 | 9397.40 | 565.66bn | 0.80% | -0.33% | 6.51% |
BNB | BNB | 4.00 | 1068.81 | 4275.24 | 155.97bn | 0.46% | 1.08% | 2.86% |
Solana | SOL | 5.00 | 277.49 | 1387.46 | 130.35bn | 0.55% | -1.56% | 6.87% |
Toncoin | TON | 9.00 | 9.39 | 84.52 | 23.84bn | 0.39% | -1.26% | 0.00% |
USDC | USDC | 6.00 | 1.79 | 10.76 | 62.66bn | 0.02% | 0.01% | -0.00% |
XRP | XRP | 7.00 | 0.97 | 6.80 | 55.03bn | 0.22% | -2.25% | 1.55% |
Tether USDt | USDT | 3.00 | 1.79 | 5.38 | 214.86bn | 0.03% | 0.04% | 0.05% |
TRON | TRX | 10.00 | 0.28 | 2.85 | 24.65bn | 0.19% | -0.56% | -0.60% |
Dogecoin | DOGE | 8.00 | 0.21 | 1.67 | 30.61bn | -0.01% | -1.14% | 7.13% |
Total | 136001.94 | 0.66% | 2.08% | 7.79% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapBGN 4.11tn, your share: 3.31E-06%
DotCom MCap / Current MCap: 2.88, projected total @ DotCom MCap: 391.44k BGN
Prices powered by coinmarketcap