| Coin | Symbol | Qty | PriceBRL | TotalBRL | MCapBRL | Chng 1h | Chng 24h | Chng 7d |
|---|---|---|---|---|---|---|---|---|
| Bitcoin | BTC | 1.00 | 417408.52 | 417408.52 | 8.39tn | 0.00% | -0.51% | -1.98% |
| Ethereum | ETH | 2.00 | 12600.78 | 25201.56 | 1.54tn | -0.17% | -1.74% | -6.42% |
| BNB | BNB | 3.00 | 3717.42 | 11152.27 | 495.01bn | 0.03% | -1.48% | -4.36% |
| Solana | SOL | 6.00 | 539.45 | 3236.70 | 317.82bn | -0.33% | -4.19% | -9.79% |
| USDC | USDC | 7.00 | 4.99 | 34.94 | 362.76bn | -0.01% | -0.01% | -0.00% |
| XRP | XRP | 5.00 | 6.86 | 34.29 | 432.88bn | -0.13% | -2.92% | -8.21% |
| Tether USDt | USDT | 4.00 | 4.99 | 19.94 | 918.35bn | -0.02% | -0.03% | -0.10% |
| TRON | TRX | 9.00 | 1.64 | 14.80 | 156.22bn | -0.19% | -0.61% | -2.21% |
| Cardano | ADA | 10.00 | 1.19 | 11.91 | 43.84bn | -0.43% | -6.00% | -11.69% |
| Dogecoin | DOGE | 8.00 | 0.42 | 3.39 | 66.18bn | 0.05% | -3.30% | -10.16% |
| Total | 457118.32 | -0.01% | -0.63% | -2.34% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapBRL 13.96tn, your share: 3.27E-06%
DotCom MCap / Current MCap: 2.36, projected total @ DotCom MCap: 1.08mn BRL
Prices powered by coinmarketcap