| Coin | Symbol | Qty | PriceCAD | TotalCAD | MCapCAD | Chng 1h | Chng 24h | Chng 7d |
|---|---|---|---|---|---|---|---|---|
| Bitcoin | BTC | 1.00 | 119179.08 | 119179.08 | 2.40tn | 0.09% | -0.73% | -2.04% |
| Ethereum | ETH | 2.00 | 3603.37 | 7206.73 | 440.08bn | 0.03% | -1.72% | -6.28% |
| BNB | BNB | 3.00 | 1061.75 | 3185.24 | 141.38bn | 0.01% | -1.34% | -4.40% |
| Solana | SOL | 6.00 | 154.53 | 927.16 | 91.04bn | 0.15% | -3.83% | -9.51% |
| USDC | USDC | 7.00 | 1.43 | 9.98 | 103.68bn | 0.00% | 0.02% | -0.00% |
| XRP | XRP | 5.00 | 1.96 | 9.80 | 123.74bn | 0.13% | -2.77% | -8.14% |
| Tether USDt | USDT | 4.00 | 1.42 | 5.70 | 262.37bn | -0.00% | -0.01% | -0.09% |
| TRON | TRX | 9.00 | 0.47 | 4.23 | 44.66bn | -0.09% | -0.63% | -2.05% |
| Cardano | ADA | 10.00 | 0.34 | 3.41 | 12.56bn | 0.15% | -5.46% | -11.03% |
| Dogecoin | DOGE | 8.00 | 0.12 | 0.97 | 18.92bn | 0.12% | -3.04% | -10.03% |
| Total | 130532.30 | 0.08% | -0.82% | -2.39% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapCAD 3.99tn, your share: 3.27E-06%
DotCom MCap / Current MCap: 2.36, projected total @ DotCom MCap: 308.01k CAD
Prices powered by coinmarketcap