Coin | Symbol | Qty | PriceCAD | TotalCAD | MCapCAD | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 37843.17 | 37843.17 | 731.44bn | -0.11% | 0.37% | 1.89% |
Ethereum | ETH | 2.00 | 2396.37 | 4792.74 | 293.25bn | 0.08% | -0.47% | -1.88% |
BNB | BNB | 4.00 | 444.19 | 1776.74 | 70.13bn | -0.08% | 0.04% | -3.25% |
Solana | SOL | 10.00 | 28.05 | 280.54 | 10.77bn | 0.34% | -1.23% | -5.59% |
Polygon | MATIC | 8.00 | 1.48 | 11.84 | 13.44bn | 0.24% | -1.94% | -9.35% |
USD Coin | USDC | 5.00 | 1.38 | 6.89 | 46.76bn | -0.02% | 0.02% | 0.04% |
Tether | USDT | 3.00 | 1.38 | 4.14 | 109.05bn | -0.01% | -0.00% | -0.17% |
XRP | XRP | 6.00 | 0.61 | 3.68 | 31.29bn | -1.57% | 5.19% | 18.42% |
Cardano | ADA | 7.00 | 0.49 | 3.40 | 16.85bn | -0.08% | -2.14% | 3.45% |
Dogecoin | DOGE | 9.00 | 0.10 | 0.91 | 13.47bn | -0.08% | -1.55% | -0.33% |
Total | 44724.07 | -0.08% | 0.25% | 1.23% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapCAD 1.56tn, your share: 2.87E-06%
DotCom MCap / Current MCap: 5.84, projected total @ DotCom MCap: 260.99k CAD
Prices powered by coinmarketcap