Coin | Symbol | Qty | PriceCAD | TotalCAD | MCapCAD | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 92359.10 | 92359.10 | 1.83tn | 0.24% | 1.06% | 7.63% |
Ethereum | ETH | 2.00 | 3591.15 | 7182.30 | 432.32bn | 0.23% | -1.26% | 6.63% |
BNB | BNB | 4.00 | 820.73 | 3282.92 | 119.77bn | 0.32% | 0.75% | 2.52% |
Solana | SOL | 5.00 | 212.96 | 1064.81 | 100.04bn | 0.55% | -2.02% | 7.30% |
Toncoin | TON | 9.00 | 7.23 | 65.04 | 18.34bn | 0.76% | -1.79% | 0.35% |
USDC | USDC | 6.00 | 1.38 | 8.29 | 48.22bn | 0.00% | 0.02% | -0.01% |
XRP | XRP | 7.00 | 0.75 | 5.23 | 42.35bn | 0.36% | -1.20% | 2.02% |
Tether USDt | USDT | 3.00 | 1.38 | 4.14 | 165.44bn | 0.00% | 0.03% | 0.03% |
TRON | TRX | 10.00 | 0.22 | 2.19 | 18.95bn | -0.19% | -1.23% | -1.08% |
Dogecoin | DOGE | 8.00 | 0.16 | 1.29 | 23.63bn | 1.03% | -0.58% | 8.89% |
Total | 103975.32 | 0.25% | 0.85% | 7.39% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapCAD 3.15tn, your share: 3.30E-06%
DotCom MCap / Current MCap: 2.90, projected total @ DotCom MCap: 301.06k CAD
Prices powered by coinmarketcap