| Coin | Symbol | Qty | PriceCHF | TotalCHF | MCapCHF | Chng 1h | Chng 24h | Chng 7d |
|---|---|---|---|---|---|---|---|---|
| Bitcoin | BTC | 1.00 | 69647.44 | 69647.44 | 1.40tn | 0.13% | -0.31% | -1.96% |
| Ethereum | ETH | 2.00 | 2107.65 | 4215.29 | 257.41bn | 0.27% | -1.18% | -6.13% |
| BNB | BNB | 3.00 | 620.37 | 1861.12 | 82.61bn | 0.06% | -1.11% | -4.39% |
| Solana | SOL | 6.00 | 90.40 | 542.41 | 53.26bn | 0.45% | -3.42% | -9.33% |
| USDC | USDC | 7.00 | 0.83 | 5.83 | 60.53bn | 0.01% | 0.00% | -0.00% |
| XRP | XRP | 5.00 | 1.15 | 5.73 | 72.32bn | 0.46% | -2.48% | -8.09% |
| Tether USDt | USDT | 4.00 | 0.83 | 3.33 | 153.22bn | -0.00% | -0.01% | -0.09% |
| TRON | TRX | 9.00 | 0.27 | 2.47 | 26.11bn | 0.04% | -0.66% | -1.92% |
| Cardano | ADA | 10.00 | 0.20 | 2.00 | 7.35bn | 0.57% | -5.21% | -10.86% |
| Dogecoin | DOGE | 8.00 | 0.07 | 0.57 | 12.17bn | 0.41% | -2.86% | -10.06% |
| Total | 76286.18 | 0.14% | -0.40% | -2.31% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapCHF 2.33tn, your share: 3.27E-06%
DotCom MCap / Current MCap: 2.36, projected total @ DotCom MCap: 179.77k CHF
Prices powered by coinmarketcap