Coin | Symbol | Qty | PriceCHF | TotalCHF | PfPct | MCapCHF | Chng 1h | Chng 24h | Chng 7d | Chng 30d | Chng 60d | Chng 90d |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 87581.06 | 87581.06 | 90.70% | 1.74tn | -0.28% | 0.72% | -1.39% | -0.28% | -6.67% | 6.20% |
Ethereum | ETH | 2.00 | 2431.58 | 4863.17 | 5.04% | 293.12bn | -0.13% | 0.85% | -2.86% | -16.24% | -31.14% | -15.60% |
BNB | BNB | 5.00 | 604.12 | 3020.58 | 3.13% | 86.07bn | 0.55% | -5.22% | 13.86% | -3.48% | -5.92% | 6.48% |
Solana | SOL | 6.00 | 178.62 | 1071.69 | 1.11% | 87.22bn | -1.23% | 2.86% | -1.23% | 5.65% | -8.15% | -10.45% |
XRP | XRP | 3.00 | 2.45 | 7.34 | 0.01% | 141.47bn | -1.39% | 10.47% | 11.55% | -2.34% | 14.64% | 155.34% |
USDC | USDC | 8.00 | 0.91 | 7.25 | 0.01% | 50.93bn | 0.00% | -0.01% | -0.01% | 0.01% | 0.01% | 0.01% |
Cardano | ADA | 9.00 | 0.72 | 6.52 | 0.01% | 25.50bn | -0.78% | 2.07% | 8.98% | -20.06% | -24.23% | 6.66% |
Tether USDt | USDT | 4.00 | 0.91 | 3.63 | 0.00% | 128.60bn | 0.01% | 0.01% | -0.03% | 0.07% | 0.09% | 0.01% |
TRON | TRX | 10.00 | 0.21 | 2.09 | 0.00% | 18.02bn | -0.42% | -2.06% | 0.47% | 3.21% | -16.88% | 15.90% |
Dogecoin | DOGE | 7.00 | 0.24 | 1.70 | 0.00% | 35.98bn | -1.31% | 4.41% | 4.96% | -23.76% | -31.97% | -28.41% |
Total | 96565.04 | 100.00% | -0.26% | 0.57% | -0.99% | -1.12% | -7.89% | 4.94% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapCHF 2.88tn, your share: 3.35E-06%
DotCom MCap / Current MCap: 2.07, projected total @ DotCom MCap: 200.36k CHF
Prices powered by coinmarketcap