Coin | Symbol | Qty | PriceCHF | TotalCHF | MCapCHF | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 84731.04 | 84731.04 | 1.68tn | -0.81% | -1.83% | 0.48% |
Ethereum | ETH | 2.00 | 3177.47 | 6354.95 | 382.71bn | -0.74% | -4.40% | -0.56% |
BNB | BNB | 6.00 | 592.22 | 3553.32 | 85.28bn | -1.10% | -3.92% | -12.35% |
Solana | SOL | 4.00 | 187.54 | 750.18 | 89.32bn | -0.71% | -3.41% | -10.68% |
Avalanche | AVAX | 10.00 | 38.84 | 388.38 | 15.90bn | -1.63% | -4.16% | -15.01% |
XRP | XRP | 5.00 | 2.05 | 10.24 | 116.92bn | -2.58% | 2.65% | -8.72% |
Cardano | ADA | 9.00 | 0.89 | 7.98 | 31.14bn | -1.75% | -2.33% | -16.28% |
USDC | USDC | 8.00 | 0.88 | 7.04 | 35.97bn | 0.02% | 0.01% | 0.01% |
Tether USDt | USDT | 3.00 | 0.88 | 2.64 | 122.14bn | 0.02% | 0.04% | 0.03% |
Dogecoin | DOGE | 7.00 | 0.34 | 2.40 | 50.51bn | -1.72% | -7.67% | -5.50% |
Total | 95808.17 | -0.81% | -2.10% | -0.22% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapCHF 2.98tn, your share: 3.22E-06%
DotCom MCap / Current MCap: 1.95, projected total @ DotCom MCap: 187.07k CHF
Prices powered by coinmarketcap