| Coin | Symbol | Qty | PriceCNY | TotalCNY | MCapCNY | Chng 1h | Chng 24h | Chng 7d |
|---|---|---|---|---|---|---|---|---|
| Bitcoin | BTC | 1.00 | 726153.39 | 726153.39 | 14.48tn | -0.33% | 2.22% | -7.33% |
| Ethereum | ETH | 2.00 | 24273.19 | 48546.39 | 2.93tn | -0.93% | 6.39% | -12.07% |
| BNB | BNB | 3.00 | 7052.12 | 21156.36 | 971.34bn | -0.63% | 6.17% | -9.14% |
| Solana | SOL | 6.00 | 1134.95 | 6809.70 | 628.16bn | -0.78% | 4.94% | -14.51% |
| XRP | XRP | 5.00 | 16.33 | 81.66 | 981.73bn | -0.76% | 6.03% | -8.23% |
| USDC | USDC | 7.00 | 7.12 | 49.84 | 539.30bn | -0.01% | -0.03% | -0.00% |
| Cardano | ADA | 10.00 | 4.10 | 40.96 | 146.90bn | -0.49% | 9.71% | -6.25% |
| Tether USDt | USDT | 4.00 | 7.12 | 28.47 | 1.31tn | -0.04% | -0.01% | -0.01% |
| TRON | TRX | 9.00 | 2.08 | 18.71 | 196.82bn | -0.15% | 2.77% | -1.63% |
| Dogecoin | DOGE | 8.00 | 1.28 | 10.20 | 193.40bn | -0.68% | 10.97% | -4.31% |
| Total | 802895.67 | -0.38% | 2.60% | -7.72% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapCNY 24.34tn, your share: 3.30E-06%
DotCom MCap / Current MCap: 1.93, projected total @ DotCom MCap: 1.55mn CNY
Prices powered by coinmarketcap