| Coin | Symbol | Qty | PriceCNY | TotalCNY | MCapCNY | Chng 1h | Chng 24h | Chng 7d |
|---|---|---|---|---|---|---|---|---|
| Bitcoin | BTC | 1.00 | 559873.58 | 559873.58 | 11.25tn | 0.16% | -0.69% | -1.99% |
| Zcash | ZEC | 10.00 | 8120.77 | 81207.66 | 137.36bn | 0.03% | -8.84% | -8.31% |
| Ethereum | ETH | 2.00 | 16911.10 | 33822.21 | 2.07tn | 0.05% | -1.89% | -6.33% |
| BNB | BNB | 4.00 | 4980.21 | 19920.85 | 663.16bn | -0.04% | -1.46% | -4.39% |
| Solana | SOL | 7.00 | 723.54 | 5064.78 | 426.28bn | -0.13% | -4.13% | -9.76% |
| Hyperliquid | HYPE | 9.00 | 555.18 | 4996.60 | 141.09bn | 0.11% | -5.54% | -10.93% |
| XRP | XRP | 5.00 | 9.19 | 45.95 | 580.16bn | 0.05% | -2.94% | -8.24% |
| USDC | USDC | 6.00 | 6.69 | 40.15 | 486.55bn | 0.00% | 0.00% | 0.00% |
| Tether USDt | USDT | 3.00 | 6.68 | 20.05 | 1.23tn | -0.01% | -0.02% | -0.10% |
| TRON | TRX | 8.00 | 2.20 | 17.64 | 209.44bn | -0.17% | -0.68% | -2.21% |
| Total | 705009.47 | 0.13% | -1.76% | -3.12% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapCNY 18.73tn, your share: 3.76E-06%
DotCom MCap / Current MCap: 2.36, projected total @ DotCom MCap: 1.66mn CNY
Prices powered by coinmarketcap