| Coin | Symbol | Qty | PriceCNY | TotalCNY | PfPct | MCapCNY | Chng 1h | Chng 24h | Chng 7d | Chng 30d | Chng 60d | Chng 90d |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bitcoin | BTC | 1.00 | 552954.96 | 552954.96 | 91.18% | 11.07tn | 0.05% | 0.53% | 3.23% | 11.47% | 14.91% | 15.02% |
| Ethereum | ETH | 2.00 | 16003.02 | 32006.03 | 5.28% | 1.93tn | 0.22% | 0.94% | 0.87% | 4.91% | 13.78% | 10.80% |
| BNB | BNB | 4.00 | 4480.59 | 17922.35 | 2.96% | 603.92bn | 0.34% | 1.36% | 6.32% | 8.74% | 0.99% | 2.82% |
| Solana | SOL | 5.00 | 651.25 | 3256.23 | 0.54% | 376.14bn | 1.11% | 2.53% | 13.64% | 13.18% | 9.64% | 9.10% |
| Toncoin | TON | 9.00 | 16.49 | 148.43 | 0.02% | 44.26bn | 0.90% | 0.51% | 80.06% | 89.06% | 83.03% | 76.96% |
| XRP | XRP | 7.00 | 10.14 | 70.98 | 0.01% | 626.63bn | 1.25% | 4.79% | 6.81% | 10.36% | 6.82% | 2.79% |
| USDC | USDC | 6.00 | 6.80 | 40.80 | 0.01% | 529.59bn | 0.01% | -0.01% | 0.01% | -0.01% | -0.04% | -0.00% |
| TRON | TRX | 10.00 | 2.39 | 23.92 | 0.00% | 226.72bn | 0.18% | 0.36% | 4.21% | 10.52% | 20.77% | 26.21% |
| Tether USDt | USDT | 3.00 | 6.80 | 20.40 | 0.00% | 1.29tn | -0.01% | -0.00% | 0.01% | -0.05% | -0.04% | 0.04% |
| Dogecoin | DOGE | 8.00 | 0.75 | 6.02 | 0.00% | 127.81bn | 1.09% | 0.98% | 1.78% | 18.19% | 18.28% | 14.88% |
| Total | 606450.12 | 100.00% | 0.07% | 0.59% | 3.28% | 11.07% | 14.43% | 14.42% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapCNY 18.37tn, your share: 3.30E-06%
DotCom MCap / Current MCap: 2.44, projected total @ DotCom MCap: 1.48mn CNY
Prices powered by coinmarketcap