Coin | Symbol | Qty | PriceCNY | TotalCNY | PfPct | MCapCNY | Chng 1h | Chng 24h | Chng 7d | Chng 30d | Chng 60d | Chng 90d |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 478040.23 | 478040.23 | 88.85% | 9.45tn | 0.50% | 2.02% | 7.84% | 14.58% | 13.57% | 4.09% |
Ethereum | ETH | 2.00 | 18563.41 | 37126.83 | 6.90% | 2.23tn | 0.37% | -0.55% | 6.47% | 13.80% | 0.31% | -23.71% |
BNB | BNB | 4.00 | 4229.46 | 16917.83 | 3.14% | 617.21bn | 0.06% | 0.75% | 2.21% | 8.31% | 13.84% | 3.49% |
Solana | SOL | 5.00 | 1096.72 | 5483.62 | 1.02% | 515.18bn | -0.00% | -2.11% | 6.47% | 18.06% | 10.50% | -2.68% |
Toncoin | TON | 9.00 | 37.18 | 334.63 | 0.06% | 94.37bn | -0.10% | -1.22% | 0.08% | -5.16% | -20.15% | -26.77% |
USDC | USDC | 6.00 | 7.11 | 42.68 | 0.01% | 248.47bn | -0.01% | -0.01% | -0.01% | 0.01% | -0.01% | -0.01% |
XRP | XRP | 7.00 | 3.85 | 26.98 | 0.01% | 218.36bn | 0.11% | -1.62% | 1.75% | -4.16% | -3.90% | -12.40% |
Tether USDt | USDT | 3.00 | 7.11 | 21.34 | 0.00% | 851.90bn | -0.01% | -0.01% | 0.03% | -0.02% | -0.06% | -0.03% |
TRON | TRX | 10.00 | 1.13 | 11.29 | 0.00% | 97.68bn | 0.07% | -0.78% | -0.58% | 6.92% | 18.50% | 18.51% |
Dogecoin | DOGE | 8.00 | 0.83 | 6.65 | 0.00% | 121.76bn | 0.06% | -0.57% | 7.87% | 14.84% | 15.81% | -5.33% |
Total | 538012.08 | 100.00% | 0.47% | 1.76% | 7.55% | 14.35% | 12.61% | 2.06% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapCNY 16.27tn, your share: 3.31E-06%
DotCom MCap / Current MCap: 2.89, projected total @ DotCom MCap: 1.55mn CNY
Prices powered by coinmarketcap