| Coin | Symbol | Qty | PriceCNY | TotalCNY | MCapCNY | Chng 1h | Chng 24h | Chng 7d |
|---|---|---|---|---|---|---|---|---|
| Bitcoin | BTC | 1.00 | 481904.93 | 481904.93 | 9.64tn | 0.08% | 1.30% | 2.71% |
| Bitcoin Cash | BCH | 10.00 | 3074.85 | 30748.53 | 61.51bn | 0.14% | 0.11% | 0.88% |
| Ethereum | ETH | 2.00 | 14012.90 | 28025.80 | 1.69tn | 0.00% | 0.87% | 2.92% |
| BNB | BNB | 5.00 | 4426.95 | 22134.76 | 603.65bn | 0.24% | 0.70% | 1.78% |
| Solana | SOL | 7.00 | 592.56 | 4147.95 | 338.35bn | 0.29% | 0.58% | -1.05% |
| USDC | USDC | 6.00 | 6.88 | 41.27 | 541.15bn | 0.01% | 0.01% | 0.02% |
| XRP | XRP | 4.00 | 9.55 | 38.22 | 585.03bn | 0.29% | 1.41% | 2.16% |
| Tether USDt | USDT | 3.00 | 6.88 | 20.64 | 1.26tn | 0.01% | 0.02% | 0.02% |
| TRON | TRX | 8.00 | 1.96 | 15.71 | 186.04bn | -0.08% | -0.08% | 2.25% |
| Dogecoin | DOGE | 9.00 | 0.65 | 5.83 | 109.54bn | -0.25% | 3.38% | 4.87% |
| Total | 567083.62 | 0.09% | 1.18% | 2.56% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapCNY 16.32tn, your share: 3.48E-06%
DotCom MCap / Current MCap: 2.78, projected total @ DotCom MCap: 1.58mn CNY
Prices powered by coinmarketcap