| Coin | Symbol | Qty | PriceCNY | TotalCNY | MCapCNY | Chng 1h | Chng 24h | Chng 7d |
|---|---|---|---|---|---|---|---|---|
| Bitcoin | BTC | 1.00 | 553328.30 | 553328.30 | 11.08tn | 0.09% | 0.69% | 3.35% |
| Ethereum | ETH | 2.00 | 16012.21 | 32024.43 | 1.93tn | 0.47% | 1.03% | 0.96% |
| BNB | BNB | 5.00 | 4478.61 | 22393.03 | 603.65bn | 0.51% | 1.37% | 6.16% |
| Solana | SOL | 7.00 | 651.47 | 4560.26 | 376.27bn | 1.58% | 2.85% | 13.71% |
| Hyperliquid | HYPE | 10.00 | 295.03 | 2950.31 | 75.19bn | 0.28% | 0.74% | 5.61% |
| USDC | USDC | 6.00 | 6.80 | 40.80 | 529.58bn | -0.01% | -0.01% | -0.00% |
| XRP | XRP | 4.00 | 10.11 | 40.45 | 624.90bn | 2.61% | 4.67% | 6.53% |
| Tether USDt | USDT | 3.00 | 6.80 | 20.40 | 1.29tn | -0.00% | -0.01% | 0.00% |
| TRON | TRX | 8.00 | 2.39 | 19.12 | 226.56bn | 0.15% | 0.32% | 4.12% |
| Dogecoin | DOGE | 9.00 | 0.75 | 6.77 | 127.84bn | 1.25% | 1.25% | 1.95% |
| Total | 615383.87 | 0.14% | 0.74% | 3.41% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapCNY 18.37tn, your share: 3.35E-06%
DotCom MCap / Current MCap: 2.44, projected total @ DotCom MCap: 1.50mn CNY
Prices powered by coinmarketcap