Coin | Symbol | Qty | PriceCZK | TotalCZK | MCapCZK | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 847933.83 | 847933.83 | 16.58tn | -0.23% | 2.93% | 3.34% |
Ethereum | ETH | 2.00 | 45868.00 | 91736.01 | 5.52tn | -0.46% | 2.58% | 4.45% |
BNB | BNB | 4.00 | 5122.71 | 20490.85 | 777.11bn | -0.58% | 1.95% | -3.84% |
Solana | SOL | 10.00 | 1283.78 | 12837.78 | 543.60bn | -0.79% | 6.40% | 7.89% |
Toncoin | TON | 9.00 | 54.35 | 489.11 | 186.51bn | -0.58% | 0.61% | 3.79% |
XRP | XRP | 5.00 | 13.60 | 68.00 | 731.93bn | -0.35% | 1.69% | 3.21% |
Tether USDt | USDT | 3.00 | 22.26 | 66.78 | 1.98tn | -0.01% | 0.00% | -0.01% |
Cardano | ADA | 7.00 | 8.59 | 60.14 | 303.26bn | -0.28% | 2.40% | 5.31% |
Dogecoin | DOGE | 8.00 | 1.79 | 14.30 | 253.77bn | -0.64% | 2.67% | 7.94% |
usd coin | ? | 6.00 | ||||||
Total | 973696.80 | -0.27% | 2.92% | 3.35% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapCZK 31.50tn, your share: 3.09E-06%
DotCom MCap / Current MCap: 4.66, projected total @ DotCom MCap: 4.54mn CZK
Prices powered by coinmarketcap