| Coin | Symbol | Qty | PriceDKK | TotalDKK | MCapDKK | Chng 1h | Chng 24h | Chng 7d |
|---|---|---|---|---|---|---|---|---|
| Bitcoin | BTC | 1.00 | 558284.96 | 558284.96 | 11.22tn | 0.03% | -0.30% | -2.06% |
| Ethereum | ETH | 2.00 | 16886.51 | 33773.02 | 2.06tn | 0.26% | -1.15% | -6.19% |
| BNB | BNB | 3.00 | 4973.69 | 14921.08 | 662.29bn | -0.00% | -1.05% | -4.45% |
| Solana | SOL | 6.00 | 722.81 | 4336.89 | 425.86bn | 0.09% | -3.84% | -9.40% |
| USDC | USDC | 7.00 | 6.68 | 46.79 | 485.93bn | -0.00% | -0.00% | -0.01% |
| XRP | XRP | 5.00 | 9.17 | 45.86 | 579.04bn | 0.29% | -2.68% | -8.10% |
| Tether USDt | USDT | 4.00 | 6.68 | 26.71 | 1.23tn | -0.01% | -0.00% | -0.09% |
| TRON | TRX | 9.00 | 2.21 | 19.85 | 209.54bn | 0.05% | -0.64% | -1.82% |
| Cardano | ADA | 10.00 | 1.60 | 15.96 | 58.73bn | 0.13% | -5.58% | -10.67% |
| Dogecoin | DOGE | 8.00 | 0.57 | 4.53 | 88.48bn | 0.17% | -3.05% | -10.11% |
| Total | 611475.64 | 0.04% | -0.39% | -2.40% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapDKK 18.68tn, your share: 3.27E-06%
DotCom MCap / Current MCap: 2.36, projected total @ DotCom MCap: 1.44mn DKK
Prices powered by coinmarketcap