Coin | Symbol | Qty | PriceDKK | TotalDKK | MCapDKK | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 259413.89 | 259413.89 | 5.07tn | 0.00% | 2.81% | 2.94% |
Ethereum | ETH | 2.00 | 14019.80 | 28039.60 | 1.69tn | -0.14% | 2.38% | 3.52% |
BNB | BNB | 4.00 | 1569.59 | 6278.37 | 238.11bn | 0.04% | 1.91% | -5.15% |
Solana | SOL | 10.00 | 395.62 | 3956.19 | 167.52bn | 0.21% | 6.57% | 6.95% |
Toncoin | TON | 9.00 | 16.72 | 150.44 | 57.37bn | 0.35% | 1.24% | 4.42% |
XRP | XRP | 5.00 | 4.17 | 20.84 | 224.30bn | -0.20% | 1.86% | 2.62% |
Tether USDt | USDT | 3.00 | 6.81 | 20.44 | 605.76bn | 0.01% | 0.05% | 0.03% |
Cardano | ADA | 7.00 | 2.63 | 18.43 | 92.92bn | -0.17% | 2.43% | 4.22% |
Dogecoin | DOGE | 8.00 | 0.55 | 4.38 | 77.69bn | -0.60% | 2.85% | 7.23% |
usd coin | ? | 6.00 | ||||||
Total | 297902.57 | -0.01% | 2.80% | 2.88% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapDKK 9.64tn, your share: 3.09E-06%
DotCom MCap / Current MCap: 4.66, projected total @ DotCom MCap: 1.39mn DKK
Prices powered by coinmarketcap