| Coin | Symbol | Qty | PriceEUR | TotalEUR | MCapEUR | Chng 1h | Chng 24h | Chng 7d |
|---|---|---|---|---|---|---|---|---|
| Bitcoin | BTC | 1.00 | 68716.24 | 68716.24 | 1.38tn | 0.12% | 0.23% | 2.05% |
| Ethereum | ETH | 2.00 | 2134.79 | 4269.57 | 260.49bn | -0.05% | 1.10% | 0.97% |
| BNB | BNB | 3.00 | 660.00 | 1980.01 | 87.89bn | -0.38% | 6.35% | 10.78% |
| Solana | SOL | 6.00 | 88.82 | 532.93 | 52.00bn | -0.07% | 1.28% | -2.24% |
| XRP | XRP | 5.00 | 1.21 | 6.07 | 76.17bn | -0.31% | 0.83% | 1.10% |
| USDC | USDC | 7.00 | 0.86 | 6.02 | 64.22bn | -0.00% | 0.00% | -0.02% |
| Tether USDt | USDT | 4.00 | 0.86 | 3.44 | 157.81bn | 0.00% | -0.02% | 0.00% |
| TRON | TRX | 9.00 | 0.29 | 2.59 | 27.29bn | -0.03% | 0.80% | -2.00% |
| Cardano | ADA | 10.00 | 0.19 | 1.88 | 6.91bn | -0.50% | 3.53% | 8.66% |
| Dogecoin | DOGE | 8.00 | 0.08 | 0.62 | 13.23bn | -0.56% | 5.70% | 5.22% |
| Total | 75519.37 | 0.10% | 0.44% | 2.19% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapEUR 2.32tn, your share: 3.26E-06%
DotCom MCap / Current MCap: 2.45, projected total @ DotCom MCap: 185.13k EUR
Prices powered by coinmarketcap