| Coin | Symbol | Qty | PriceEUR | TotalEUR | MCapEUR | Chng 1h | Chng 24h | Chng 7d |
|---|---|---|---|---|---|---|---|---|
| Bitcoin | BTC | 1.00 | 88166.18 | 88166.18 | 1.76tn | -0.01% | 2.50% | -7.34% |
| Ethereum | ETH | 2.00 | 2944.66 | 5889.32 | 355.41bn | -0.36% | 6.10% | -12.16% |
| BNB | BNB | 3.00 | 858.03 | 2574.08 | 118.18bn | 0.12% | 6.52% | -8.95% |
| Solana | SOL | 6.00 | 137.69 | 826.17 | 76.21bn | -0.15% | 5.05% | -14.58% |
| XRP | XRP | 5.00 | 1.98 | 9.91 | 119.16bn | -0.20% | 6.09% | -8.15% |
| USDC | USDC | 7.00 | 0.86 | 6.05 | 65.51bn | 0.00% | 0.02% | 0.00% |
| Cardano | ADA | 10.00 | 0.50 | 4.97 | 17.83bn | 0.08% | 10.18% | -6.32% |
| Tether USDt | USDT | 4.00 | 0.86 | 3.46 | 158.61bn | 0.00% | 0.02% | -0.00% |
| TRON | TRX | 9.00 | 0.25 | 2.28 | 23.93bn | 0.06% | 3.03% | -1.51% |
| Dogecoin | DOGE | 8.00 | 0.15 | 1.24 | 23.50bn | 0.18% | 11.38% | -4.26% |
| Total | 97483.66 | -0.03% | 2.84% | -7.73% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapEUR 2.96tn, your share: 3.30E-06%
DotCom MCap / Current MCap: 1.93, projected total @ DotCom MCap: 188.28k EUR
Prices powered by coinmarketcap