| Coin | Symbol | Qty | PriceEUR | TotalEUR | PfPct | MCapEUR | Chng 1h | Chng 24h | Chng 7d | Chng 30d | Chng 60d | Chng 90d |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bitcoin | BTC | 1.00 | 74698.47 | 74698.47 | 91.30% | 1.50tn | -0.15% | -0.30% | -1.88% | 8.10% | 32.10% | 28.60% |
| Ethereum | ETH | 2.00 | 2258.85 | 4517.70 | 5.52% | 275.88bn | 0.13% | -1.16% | -6.14% | 0.17% | 34.45% | 33.91% |
| BNB | BNB | 3.00 | 665.78 | 1997.35 | 2.44% | 88.65bn | -0.06% | -0.94% | -4.38% | 2.54% | 22.20% | 28.20% |
| Solana | SOL | 6.00 | 96.81 | 580.88 | 0.71% | 57.04bn | 0.02% | -3.58% | -9.24% | 6.38% | 42.95% | 38.16% |
| USDC | USDC | 7.00 | 0.89 | 6.26 | 0.01% | 65.01bn | -0.00% | 0.00% | -0.00% | 0.01% | -0.01% | 0.00% |
| XRP | XRP | 5.00 | 1.23 | 6.14 | 0.01% | 77.49bn | 0.14% | -2.59% | -7.99% | 0.42% | 36.16% | 23.75% |
| Tether USDt | USDT | 4.00 | 0.89 | 3.57 | 0.00% | 164.55bn | -0.01% | -0.01% | -0.08% | -0.09% | -0.02% | -0.05% |
| TRON | TRX | 9.00 | 0.30 | 2.66 | 0.00% | 28.04bn | 0.05% | -0.64% | -1.82% | -2.79% | -1.09% | 1.06% |
| Cardano | ADA | 10.00 | 0.21 | 2.14 | 0.00% | 7.86bn | 0.02% | -5.54% | -10.66% | 14.67% | 30.94% | 45.18% |
| Dogecoin | DOGE | 8.00 | 0.08 | 0.61 | 0.00% | 11.84bn | -0.01% | -2.90% | -10.10% | -0.14% | 21.22% | 13.77% |
| Total | 81815.77 | 100.00% | -0.13% | -0.39% | -2.23% | 7.51% | 32.06% | 28.95% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapEUR 2.50tn, your share: 3.27E-06%
DotCom MCap / Current MCap: 2.36, projected total @ DotCom MCap: 193.17k EUR
Prices powered by coinmarketcap