| Coin | Symbol | Qty | PriceEUR | TotalEUR | MCapEUR | Chng 1h | Chng 24h | Chng 7d |
|---|---|---|---|---|---|---|---|---|
| Bitcoin | BTC | 1.00 | 74794.06 | 74794.06 | 1.50tn | 0.17% | -0.32% | -1.99% |
| Ethereum | ETH | 2.00 | 2262.72 | 4525.45 | 276.35bn | 0.29% | -1.24% | -6.19% |
| BNB | BNB | 5.00 | 666.13 | 3330.63 | 88.70bn | 0.06% | -1.14% | -4.39% |
| Solana | SOL | 6.00 | 97.04 | 582.24 | 57.17bn | 0.38% | -3.45% | -9.39% |
| USDC | USDC | 8.00 | 0.89 | 7.15 | 65.00bn | -0.00% | 0.00% | 0.00% |
| XRP | XRP | 3.00 | 1.23 | 3.69 | 77.64bn | 0.38% | -2.48% | -8.10% |
| Tether USDt | USDT | 4.00 | 0.89 | 3.57 | 164.54bn | -0.01% | -0.01% | -0.10% |
| TRON | TRX | 10.00 | 0.30 | 2.95 | 28.03bn | 0.04% | -0.68% | -1.93% |
| Cardano | ADA | 9.00 | 0.21 | 1.93 | 7.89bn | 0.45% | -5.20% | -11.09% |
| Dogecoin | DOGE | 7.00 | 0.08 | 0.53 | 13.06bn | 0.41% | -2.77% | -10.04% |
| Total | 83252.20 | 0.17% | -0.43% | -2.36% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapEUR 2.50tn, your share: 3.32E-06%
DotCom MCap / Current MCap: 2.36, projected total @ DotCom MCap: 196.21k EUR
Prices powered by coinmarketcap