Coin | Symbol | Qty | PriceEUR | TotalEUR | MCapEUR | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 81871.05 | 81871.05 | 1.63tn | 0.38% | 6.12% | 12.87% |
Ethereum | ETH | 2.00 | 1558.08 | 3116.16 | 188.08bn | 0.18% | 9.89% | 14.31% |
BNB | BNB | 5.00 | 537.27 | 2686.36 | 75.70bn | -0.22% | 1.87% | 6.67% |
Solana | SOL | 6.00 | 131.77 | 790.60 | 68.16bn | 0.30% | 7.78% | 21.43% |
USDC | USDC | 8.00 | 0.87 | 6.97 | 53.77bn | 0.01% | -0.01% | -0.02% |
XRP | XRP | 3.00 | 1.96 | 5.89 | 114.69bn | 0.05% | 7.55% | 10.08% |
Cardano | ADA | 9.00 | 0.61 | 5.48 | 21.49bn | 0.17% | 10.09% | 15.89% |
Tether USDt | USDT | 4.00 | 0.87 | 3.49 | 126.60bn | -0.00% | 0.01% | 0.01% |
TRON | TRX | 10.00 | 0.21 | 2.15 | 20.40bn | -0.52% | -0.65% | -2.23% |
Dogecoin | DOGE | 7.00 | 0.16 | 1.11 | 23.61bn | 0.25% | 10.76% | 19.15% |
Total | 88489.26 | 0.35% | 6.14% | 12.80% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapEUR 2.54tn, your share: 3.48E-06%
DotCom MCap / Current MCap: 2.26, projected total @ DotCom MCap: 200.24k EUR
Prices powered by coinmarketcap