| Coin | Symbol | Qty | PriceEUR | TotalEUR | MCapEUR | Chng 1h | Chng 24h | Chng 7d |
|---|---|---|---|---|---|---|---|---|
| Bitcoin | BTC | 1.00 | 74778.93 | 74778.93 | 1.50tn | 0.00% | -0.51% | -1.98% |
| Zcash | ZEC | 10.00 | 1087.40 | 10874.01 | 18.39bn | 0.04% | -8.48% | -8.08% |
| Ethereum | ETH | 2.00 | 2257.44 | 4514.87 | 275.70bn | -0.17% | -1.74% | -6.42% |
| BNB | BNB | 4.00 | 665.98 | 2663.91 | 88.68bn | 0.03% | -1.48% | -4.36% |
| Solana | SOL | 7.00 | 96.64 | 676.50 | 56.94bn | -0.33% | -4.19% | -9.79% |
| Hyperliquid | HYPE | 9.00 | 74.23 | 668.10 | 18.87bn | 0.09% | -5.34% | -10.66% |
| XRP | XRP | 5.00 | 1.23 | 6.14 | 77.55bn | -0.13% | -2.92% | -8.21% |
| USDC | USDC | 6.00 | 0.89 | 5.37 | 64.99bn | -0.01% | -0.01% | -0.00% |
| Tether USDt | USDT | 3.00 | 0.89 | 2.68 | 164.52bn | -0.02% | -0.03% | -0.10% |
| TRON | TRX | 8.00 | 0.29 | 2.36 | 27.99bn | -0.19% | -0.61% | -2.21% |
| Total | 94192.87 | -0.00% | -1.58% | -3.09% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapEUR 2.50tn, your share: 3.77E-06%
DotCom MCap / Current MCap: 2.36, projected total @ DotCom MCap: 222.27k EUR
Prices powered by coinmarketcap