| Coin | Symbol | Qty | PriceEUR | TotalEUR | MCapEUR | Chng 1h | Chng 24h | Chng 7d |
|---|---|---|---|---|---|---|---|---|
| Bitcoin | BTC | 1.00 | 54463.71 | 54463.71 | 1.09tn | -0.02% | 0.05% | -2.83% |
| Ethereum | ETH | 2.00 | 1624.15 | 3248.30 | 196.01bn | -0.12% | -0.19% | -1.87% |
| BNB | BNB | 5.00 | 524.56 | 2622.82 | 69.85bn | -0.00% | -0.14% | 0.61% |
| Bitcoin Cash | BCH | 10.00 | 175.98 | 1759.83 | 3.53bn | 0.06% | -1.16% | -5.58% |
| Solana | SOL | 7.00 | 65.15 | 456.06 | 37.97bn | -0.03% | 0.01% | -0.57% |
| USDC | USDC | 6.00 | 0.86 | 5.19 | 62.14bn | 0.01% | -0.00% | 0.01% |
| XRP | XRP | 4.00 | 0.87 | 3.46 | 54.22bn | -0.07% | 0.00% | -3.41% |
| Tether USDt | USDT | 3.00 | 0.86 | 2.59 | 158.18bn | 0.01% | -0.01% | -0.02% |
| TRON | TRX | 8.00 | 0.29 | 2.29 | 27.14bn | -0.01% | -0.51% | 0.39% |
| Dogecoin | DOGE | 9.00 | 0.06 | 0.54 | 9.35bn | -0.07% | -0.58% | -0.60% |
| Total | 62564.78 | -0.02% | -0.01% | -2.69% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapEUR 1.86tn, your share: 3.36E-06%
DotCom MCap / Current MCap: 3.06, projected total @ DotCom MCap: 191.63k EUR
Prices powered by coinmarketcap