| Coin | Symbol | Qty | PriceEUR | TotalEUR | MCapEUR | Chng 1h | Chng 24h | Chng 7d |
|---|---|---|---|---|---|---|---|---|
| Bitcoin | BTC | 1.00 | 60190.18 | 60190.18 | 1.20tn | 0.07% | 1.65% | 3.00% |
| Bitcoin Cash | BCH | 10.00 | 384.31 | 3843.14 | 7.69bn | 0.14% | 0.22% | 1.10% |
| Ethereum | ETH | 2.00 | 1748.96 | 3497.93 | 211.09bn | -0.01% | 1.14% | 3.21% |
| BNB | BNB | 5.00 | 552.86 | 2764.32 | 75.39bn | 0.10% | 0.82% | 1.90% |
| Solana | SOL | 7.00 | 73.95 | 517.64 | 42.22bn | 0.36% | 0.84% | -0.68% |
| USDC | USDC | 6.00 | 0.86 | 5.15 | 67.59bn | 0.00% | -0.03% | -0.03% |
| XRP | XRP | 4.00 | 1.19 | 4.77 | 72.97bn | -0.01% | 1.40% | 2.14% |
| Tether USDt | USDT | 3.00 | 0.86 | 2.58 | 157.99bn | 0.00% | -0.01% | -0.03% |
| TRON | TRX | 8.00 | 0.25 | 1.96 | 23.26bn | 0.02% | 0.09% | 2.34% |
| Dogecoin | DOGE | 9.00 | 0.08 | 0.73 | 13.62bn | -0.83% | 3.11% | 4.61% |
| Total | 70828.40 | 0.07% | 1.51% | 2.84% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapEUR 2.04tn, your share: 3.48E-06%
DotCom MCap / Current MCap: 2.78, projected total @ DotCom MCap: 197.09k EUR
Prices powered by coinmarketcap