| Coin | Symbol | Qty | PriceEUR | TotalEUR | MCapEUR | Chng 1h | Chng 24h | Chng 7d |
|---|---|---|---|---|---|---|---|---|
| Bitcoin | BTC | 1.00 | 69115.46 | 69115.46 | 1.38tn | 0.07% | 0.50% | 3.18% |
| Ethereum | ETH | 2.00 | 2000.66 | 4001.32 | 241.45bn | 0.29% | 0.92% | 0.84% |
| BNB | BNB | 5.00 | 559.98 | 2799.92 | 75.48bn | 0.45% | 1.31% | 6.25% |
| Solana | SOL | 7.00 | 81.44 | 570.06 | 47.04bn | 1.47% | 2.54% | 13.66% |
| Hyperliquid | HYPE | 10.00 | 36.90 | 368.97 | 9.40bn | 0.33% | 0.55% | 5.61% |
| USDC | USDC | 6.00 | 0.85 | 5.10 | 66.21bn | -0.01% | -0.00% | 0.01% |
| XRP | XRP | 4.00 | 1.27 | 5.08 | 78.54bn | 1.50% | 5.14% | 7.10% |
| Tether USDt | USDT | 3.00 | 0.85 | 2.55 | 161.24bn | -0.01% | -0.01% | 0.01% |
| TRON | TRX | 8.00 | 0.30 | 2.39 | 28.34bn | 0.16% | 0.38% | 4.17% |
| Dogecoin | DOGE | 9.00 | 0.09 | 0.85 | 15.98bn | 1.07% | 1.02% | 1.82% |
| Total | 76871.70 | 0.11% | 0.57% | 3.26% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapEUR 2.30tn, your share: 3.35E-06%
DotCom MCap / Current MCap: 2.44, projected total @ DotCom MCap: 187.86k EUR
Prices powered by coinmarketcap