| Coin | Symbol | Qty | PriceGBP | TotalGBP | MCapGBP | Chng 1h | Chng 24h | Chng 7d |
|---|---|---|---|---|---|---|---|---|
| Bitcoin | BTC | 1.00 | 77726.75 | 77726.75 | 1.55tn | -0.11% | 2.28% | -7.37% |
| Ethereum | ETH | 2.00 | 2598.32 | 5196.64 | 313.61bn | -0.60% | 6.18% | -12.10% |
| BNB | BNB | 3.00 | 755.31 | 2265.92 | 104.03bn | -0.32% | 6.21% | -9.09% |
| Solana | SOL | 6.00 | 121.50 | 729.01 | 67.25bn | -0.23% | 4.83% | -14.48% |
| XRP | XRP | 5.00 | 1.75 | 8.74 | 105.01bn | -0.54% | 5.88% | -8.29% |
| USDC | USDC | 7.00 | 0.76 | 5.33 | 57.72bn | -0.03% | -0.03% | -0.03% |
| Cardano | ADA | 10.00 | 0.44 | 4.38 | 15.72bn | -0.11% | 9.69% | -6.27% |
| Tether USDt | USDT | 4.00 | 0.76 | 3.05 | 139.73bn | -0.04% | -0.01% | -0.03% |
| TRON | TRX | 9.00 | 0.22 | 2.00 | 21.08bn | -0.02% | 2.89% | -1.55% |
| Dogecoin | DOGE | 8.00 | 0.14 | 1.09 | 20.69bn | -0.07% | 10.92% | -4.35% |
| Total | 85942.91 | -0.14% | 2.64% | -7.76% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapGBP 2.61tn, your share: 3.30E-06%
DotCom MCap / Current MCap: 1.93, projected total @ DotCom MCap: 165.90k GBP
Prices powered by coinmarketcap