Coin | Symbol | Qty | PriceGBP | TotalGBP | PfPct | MCapGBP | Chng 1h | Chng 24h | Chng 7d | Chng 30d | Chng 60d | Chng 90d |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 30306.22 | 30306.22 | 87.13% | 592.65bn | 0.51% | 3.64% | 3.38% | 10.53% | 41.93% | 40.34% |
Ethereum | ETH | 2.00 | 1635.70 | 3271.40 | 9.41% | 196.68bn | 0.24% | 3.44% | 3.84% | 15.03% | 23.88% | 21.13% |
BNB | BNB | 4.00 | 183.10 | 732.41 | 2.11% | 27.78bn | 0.49% | 2.74% | -3.99% | 1.77% | 7.04% | 3.52% |
Solana | SOL | 10.00 | 46.06 | 460.55 | 1.32% | 19.50bn | 0.69% | 7.55% | 6.61% | 75.93% | 186.80% | 180.16% |
Polygon | MATIC | 8.00 | 0.60 | 4.81 | 0.01% | 5.57bn | 1.07% | 3.30% | 0.46% | 19.05% | 44.46% | 32.98% |
XRP | XRP | 6.00 | 0.49 | 2.91 | 0.01% | 26.13bn | 0.19% | 2.21% | 2.87% | 9.63% | 15.07% | 16.05% |
Tether USDt | USDT | 3.00 | 0.79 | 2.38 | 0.01% | 70.53bn | 0.01% | 0.04% | 0.03% | 0.02% | 0.06% | 0.06% |
Cardano | ADA | 7.00 | 0.31 | 2.15 | 0.01% | 10.86bn | 0.75% | 3.64% | 4.94% | 30.79% | 55.79% | 46.80% |
Dogecoin | DOGE | 9.00 | 0.06 | 0.57 | 0.00% | 9.06bn | 0.30% | 3.85% | 7.73% | 15.83% | 29.82% | 23.00% |
usd coin | ? | 5.00 | 0.00% | |||||||||
Total | 34783.41 | 100.00% | 0.49% | 3.65% | 3.31% | 11.64% | 41.41% | 39.61% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapGBP 1.13tn, your share: 3.09E-06%
DotCom MCap / Current MCap: 4.65, projected total @ DotCom MCap: 161.77k GBP
Prices powered by coinmarketcap