Coin | Symbol | Qty | PriceGBP | TotalGBP | PfPct | MCapGBP | Chng 1h | Chng 24h | Chng 7d | Chng 30d | Chng 60d | Chng 90d |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 22493.92 | 22493.92 | 84.60% | 434.77bn | 0.11% | -0.02% | 1.88% | 14.78% | 21.38% | 63.19% |
Ethereum | ETH | 2.00 | 1426.78 | 2853.56 | 10.73% | 174.60bn | 0.31% | -0.47% | -1.14% | 5.60% | 11.96% | 43.04% |
BNB | BNB | 4.00 | 264.08 | 1056.31 | 3.97% | 41.70bn | 0.18% | 0.08% | -2.75% | 4.61% | 7.33% | 32.70% |
Solana | SOL | 10.00 | 16.72 | 167.23 | 0.63% | 6.42bn | 0.36% | -1.20% | -3.81% | -14.50% | -10.32% | 79.42% |
Polygon | MATIC | 8.00 | 0.88 | 7.07 | 0.03% | 8.02bn | 0.51% | -1.72% | -7.99% | -20.28% | 12.91% | 35.75% |
USD Coin | USDC | 5.00 | 0.82 | 4.09 | 0.02% | 27.75bn | -0.03% | -0.02% | 0.02% | -0.03% | -0.01% | -0.04% |
Tether | USDT | 3.00 | 0.82 | 2.46 | 0.01% | 64.73bn | 0.00% | -0.03% | -0.13% | 0.08% | 0.08% | 0.09% |
XRP | XRP | 6.00 | 0.36 | 2.18 | 0.01% | 18.53bn | -0.33% | 4.24% | 18.52% | 14.24% | 8.92% | 28.34% |
Cardano | ADA | 7.00 | 0.29 | 2.02 | 0.01% | 10.00bn | -0.08% | -2.25% | 4.10% | -8.06% | -2.07% | 35.80% |
Dogecoin | DOGE | 9.00 | 0.06 | 0.55 | 0.00% | 8.04bn | 0.51% | -0.83% | 1.23% | -12.12% | -11.83% | -2.49% |
Total | 26589.38 | 100.00% | 0.14% | -0.07% | 1.33% | 13.19% | 19.60% | 59.89% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapGBP 927.40bn, your share: 2.87E-06%
DotCom MCap / Current MCap: 5.82, projected total @ DotCom MCap: 154.87k GBP
Prices powered by coinmarketcap