Coin | Symbol | Qty | PriceGBP | TotalGBP | MCapGBP | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 22491.88 | 22491.88 | 434.73bn | 0.13% | 0.01% | 1.75% |
Ethereum | ETH | 2.00 | 1428.01 | 2856.03 | 174.75bn | 0.40% | -0.41% | -1.13% |
BNB | BNB | 4.00 | 264.12 | 1056.48 | 41.70bn | 0.18% | 0.03% | -2.83% |
Polygon | MATIC | 10.00 | 0.88 | 8.83 | 8.02bn | 0.56% | -1.86% | -8.19% |
Binance USD | BUSD | 7.00 | 0.82 | 5.73 | 6.57bn | 0.01% | -0.02% | 0.05% |
USD Coin | USDC | 5.00 | 0.82 | 4.09 | 27.75bn | -0.00% | -0.00% | 0.07% |
Tether | USDT | 3.00 | 0.82 | 2.46 | 64.73bn | 0.00% | -0.01% | -0.10% |
Cardano | ADA | 8.00 | 0.29 | 2.30 | 9.99bn | -0.09% | -2.25% | 3.84% |
XRP | XRP | 6.00 | 0.36 | 2.18 | 18.52bn | -0.28% | 4.21% | 18.37% |
Dogecoin | DOGE | 9.00 | 0.06 | 0.55 | 8.05bn | 0.61% | -0.81% | 1.04% |
Total | 26430.53 | 0.16% | -0.04% | 1.26% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapGBP 927.52bn, your share: 2.85E-06%
DotCom MCap / Current MCap: 5.82, projected total @ DotCom MCap: 153.92k GBP
Prices powered by coinmarketcap