Coin | Symbol | Qty | PriceGBP | TotalGBP | MCapGBP | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 78230.04 | 78230.04 | 1.55tn | -0.43% | 0.61% | -6.76% |
Ethereum | ETH | 2.00 | 2609.45 | 5218.90 | 314.43bn | -0.36% | -2.01% | -13.74% |
BNB | BNB | 5.00 | 567.09 | 2835.44 | 81.66bn | -0.39% | 0.65% | -5.92% |
Solana | SOL | 6.00 | 153.03 | 918.19 | 74.13bn | -0.40% | 0.69% | -14.21% |
Cardano | ADA | 9.00 | 0.78 | 7.03 | 27.46bn | -1.19% | 0.24% | -12.90% |
USDC | USDC | 8.00 | 0.83 | 6.60 | 37.74bn | 0.01% | 0.01% | 0.00% |
XRP | XRP | 3.00 | 2.08 | 6.25 | 119.70bn | -0.90% | 0.43% | 3.88% |
Tether USDt | USDT | 4.00 | 0.82 | 3.30 | 113.21bn | 0.00% | 0.02% | -0.06% |
Dogecoin | DOGE | 7.00 | 0.28 | 1.98 | 41.66bn | -0.60% | 3.85% | -12.29% |
TRON | TRX | 10.00 | 0.18 | 1.84 | 15.88bn | -0.31% | -2.27% | -17.61% |
Total | 87229.56 | -0.42% | 0.45% | -7.23% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapGBP 2.68tn, your share: 3.26E-06%
DotCom MCap / Current MCap: 2.03, projected total @ DotCom MCap: 177.39k GBP
Prices powered by coinmarketcap