| Coin | Symbol | Qty | PriceGBP | TotalGBP | MCapGBP | Chng 1h | Chng 24h | Chng 7d |
|---|---|---|---|---|---|---|---|---|
| Bitcoin | BTC | 1.00 | 71069.73 | 71069.73 | 1.42tn | 0.01% | -0.39% | 5.11% |
| Ethereum | ETH | 2.00 | 2462.50 | 4925.00 | 297.21bn | 0.15% | -0.30% | 6.75% |
| BNB | BNB | 5.00 | 702.47 | 3512.33 | 95.79bn | 0.37% | 0.67% | 4.66% |
| Solana | SOL | 6.00 | 107.80 | 646.81 | 60.96bn | 0.21% | 0.98% | 6.05% |
| USDC | USDC | 8.00 | 0.75 | 5.97 | 56.70bn | -0.01% | 0.02% | 0.01% |
| XRP | XRP | 3.00 | 1.54 | 4.62 | 93.64bn | 0.17% | -0.16% | -1.43% |
| Tether USDt | USDT | 4.00 | 0.75 | 2.98 | 139.40bn | -0.00% | 0.01% | 0.09% |
| Cardano | ADA | 9.00 | 0.30 | 2.66 | 10.62bn | -0.07% | 0.96% | 1.63% |
| TRON | TRX | 10.00 | 0.23 | 2.32 | 21.96bn | 0.42% | 1.05% | 4.47% |
| Dogecoin | DOGE | 7.00 | 0.10 | 0.72 | 17.27bn | -0.02% | -1.51% | -1.78% |
| Total | 80173.13 | 0.04% | -0.33% | 5.19% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapGBP 2.39tn, your share: 3.35E-06%
DotCom MCap / Current MCap: 2.06, projected total @ DotCom MCap: 164.95k GBP
Prices powered by coinmarketcap