| Coin | Symbol | Qty | PriceGBP | TotalGBP | MCapGBP | Chng 1h | Chng 24h | Chng 7d |
|---|---|---|---|---|---|---|---|---|
| Bitcoin | BTC | 1.00 | 58986.51 | 58986.51 | 1.18tn | -0.04% | 0.10% | 1.98% |
| Ethereum | ETH | 2.00 | 1833.64 | 3667.28 | 223.74bn | 0.02% | 1.06% | 1.04% |
| BNB | BNB | 5.00 | 565.98 | 2829.88 | 75.37bn | -0.62% | 6.23% | 10.56% |
| Solana | SOL | 6.00 | 76.32 | 457.92 | 44.68bn | -0.16% | 1.30% | -2.28% |
| USDC | USDC | 8.00 | 0.74 | 5.91 | 55.16bn | -0.01% | -0.00% | -0.02% |
| XRP | XRP | 3.00 | 1.05 | 3.14 | 65.58bn | -0.10% | 1.10% | 1.35% |
| Tether USDt | USDT | 4.00 | 0.74 | 2.96 | 135.55bn | -0.00% | -0.01% | 0.00% |
| TRON | TRX | 10.00 | 0.25 | 2.47 | 23.44bn | -0.06% | 0.79% | -2.06% |
| Cardano | ADA | 9.00 | 0.16 | 1.46 | 5.95bn | -0.21% | 3.89% | 8.94% |
| Dogecoin | DOGE | 7.00 | 0.07 | 0.47 | 11.40bn | -0.49% | 6.06% | 5.58% |
| Total | 65957.98 | -0.06% | 0.43% | 2.26% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapGBP 1.99tn, your share: 3.32E-06%
DotCom MCap / Current MCap: 2.45, projected total @ DotCom MCap: 161.74k GBP
Prices powered by coinmarketcap