| Coin | Symbol | Qty | PriceGBP | TotalGBP | PfPct | MCapGBP | Chng 1h | Chng 24h | Chng 7d | Chng 30d | Chng 60d | Chng 90d |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bitcoin | BTC | 1.00 | 46540.61 | 46540.61 | 89.66% | 934.10bn | -0.10% | 0.08% | -2.94% | -1.27% | -4.14% | -18.39% |
| Ethereum | ETH | 2.00 | 1389.16 | 2778.32 | 5.35% | 167.65bn | -0.04% | -0.00% | -1.88% | 0.90% | 4.85% | -11.38% |
| BNB | BNB | 5.00 | 448.35 | 2241.75 | 4.32% | 59.70bn | -0.20% | -0.02% | 0.89% | 6.05% | 0.25% | -6.18% |
| Solana | SOL | 6.00 | 55.60 | 333.59 | 0.64% | 32.40bn | -0.14% | -0.06% | -0.88% | -0.09% | 2.32% | -11.44% |
| USDC | USDC | 8.00 | 0.74 | 5.91 | 0.01% | 53.09bn | -0.01% | -0.01% | -0.00% | -0.02% | 0.01% | -0.00% |
| Tether USDt | USDT | 4.00 | 0.74 | 2.95 | 0.01% | 135.18bn | 0.00% | -0.00% | -0.02% | -0.03% | -0.00% | -0.05% |
| TRON | TRX | 10.00 | 0.24 | 2.44 | 0.00% | 23.20bn | -0.03% | -0.43% | 0.61% | 2.45% | 4.52% | -6.75% |
| XRP | XRP | 3.00 | 0.74 | 2.22 | 0.00% | 46.35bn | -0.04% | 0.26% | -3.63% | -7.94% | -17.69% | -28.27% |
| Cardano | ADA | 9.00 | 0.13 | 1.17 | 0.00% | 4.76bn | -0.19% | -2.03% | -11.21% | 9.51% | 2.34% | -29.84% |
| Dogecoin | DOGE | 7.00 | 0.05 | 0.36 | 0.00% | 7.98bn | -0.22% | -0.75% | -1.24% | -3.98% | -20.28% | -35.53% |
| Total | 51909.33 | 100.00% | -0.10% | 0.07% | -2.70% | -0.83% | -3.42% | -17.44% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapGBP 1.59tn, your share: 3.26E-06%
DotCom MCap / Current MCap: 3.06, projected total @ DotCom MCap: 159.01k GBP
Prices powered by coinmarketcap