| Coin | Symbol | Qty | PriceGBP | TotalGBP | PfPct | MCapGBP | Chng 1h | Chng 24h | Chng 7d | Chng 30d | Chng 60d | Chng 90d |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bitcoin | BTC | 1.00 | 77704.17 | 77704.17 | 88.86% | 1.55tn | -0.52% | 1.79% | -7.33% | -17.01% | -9.47% | -13.94% |
| Ethereum | ETH | 2.00 | 2605.45 | 5210.91 | 5.96% | 314.47bn | -0.82% | 5.41% | -11.78% | -22.02% | -21.47% | -18.88% |
| BNB | BNB | 5.00 | 755.48 | 3777.42 | 4.32% | 104.06bn | -0.24% | 5.18% | -8.92% | -22.89% | 12.49% | 23.75% |
| Solana | SOL | 6.00 | 121.55 | 729.28 | 0.83% | 67.27bn | -0.82% | 4.31% | -14.20% | -28.75% | -26.76% | -11.61% |
| USDC | USDC | 8.00 | 0.76 | 6.10 | 0.01% | 57.72bn | 0.01% | 0.00% | -0.00% | -0.01% | 0.01% | -0.01% |
| XRP | XRP | 3.00 | 1.75 | 5.25 | 0.01% | 105.29bn | -0.64% | 5.33% | -8.17% | -18.66% | -23.54% | -28.15% |
| Cardano | ADA | 9.00 | 0.44 | 3.94 | 0.00% | 15.69bn | -0.48% | 8.56% | -6.24% | -29.55% | -35.17% | -27.64% |
| Tether USDt | USDT | 4.00 | 0.76 | 3.05 | 0.00% | 139.76bn | -0.01% | 0.01% | 0.01% | -0.08% | -0.04% | -0.05% |
| TRON | TRX | 10.00 | 0.22 | 2.23 | 0.00% | 21.07bn | -0.05% | 2.75% | -1.56% | -13.56% | -13.49% | -14.23% |
| Dogecoin | DOGE | 7.00 | 0.14 | 0.95 | 0.00% | 20.66bn | -0.84% | 9.52% | -4.42% | -27.83% | -26.05% | -23.04% |
| Total | 87443.29 | 100.00% | -0.53% | 2.17% | -7.72% | -17.66% | -9.38% | -12.58% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapGBP 2.61tn, your share: 3.36E-06%
DotCom MCap / Current MCap: 1.93, projected total @ DotCom MCap: 168.80k GBP
Prices powered by coinmarketcap