| Coin | Symbol | Qty | PriceGBP | TotalGBP | MCapGBP | Chng 1h | Chng 24h | Chng 7d |
|---|---|---|---|---|---|---|---|---|
| Bitcoin | BTC | 1.00 | 63236.33 | 63236.33 | 1.27tn | 0.24% | -0.47% | -1.92% |
| Zcash | ZEC | 10.00 | 919.44 | 9194.43 | 15.55bn | 0.23% | -8.50% | -8.05% |
| Ethereum | ETH | 2.00 | 1910.72 | 3821.44 | 233.36bn | 0.14% | -1.62% | -6.25% |
| BNB | BNB | 4.00 | 562.66 | 2250.65 | 74.92bn | 0.08% | -1.52% | -4.38% |
| Solana | SOL | 7.00 | 81.77 | 572.41 | 48.18bn | -0.04% | -4.07% | -9.64% |
| Hyperliquid | HYPE | 9.00 | 62.75 | 564.77 | 15.95bn | 0.28% | -5.38% | -10.66% |
| XRP | XRP | 5.00 | 1.04 | 5.19 | 65.57bn | 0.16% | -2.84% | -8.10% |
| USDC | USDC | 6.00 | 0.76 | 4.53 | 54.92bn | -0.01% | 0.01% | 0.00% |
| Tether USDt | USDT | 3.00 | 0.75 | 2.26 | 138.99bn | -0.01% | -0.02% | -0.10% |
| TRON | TRX | 8.00 | 0.25 | 1.99 | 23.64bn | -0.17% | -0.66% | -2.23% |
| Total | 79654.01 | 0.23% | -1.55% | -3.02% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapGBP 2.12tn, your share: 3.77E-06%
DotCom MCap / Current MCap: 2.36, projected total @ DotCom MCap: 187.77k GBP
Prices powered by coinmarketcap