Coin | Symbol | Qty | PriceGBP | TotalGBP | MCapGBP | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 51621.09 | 51621.09 | 1.02tn | 1.11% | 2.74% | 8.36% |
Ethereum | ETH | 2.00 | 2008.33 | 4016.67 | 241.78bn | 1.42% | 0.04% | 6.82% |
BNB | BNB | 4.00 | 456.20 | 1824.81 | 66.57bn | 0.76% | 1.24% | 3.18% |
Solana | SOL | 5.00 | 119.15 | 595.77 | 55.97bn | 1.69% | -0.72% | 7.75% |
Toncoin | TON | 9.00 | 4.01 | 36.09 | 10.18bn | 0.71% | -1.07% | 0.36% |
USDC | USDC | 6.00 | 0.76 | 4.59 | 26.70bn | 0.00% | 0.01% | -0.01% |
XRP | XRP | 7.00 | 0.42 | 2.91 | 23.52bn | 0.60% | -1.71% | 1.93% |
Tether USDt | USDT | 3.00 | 0.76 | 2.29 | 91.55bn | 0.01% | 0.02% | 0.04% |
TRON | TRX | 10.00 | 0.12 | 1.22 | 10.52bn | 0.27% | -0.45% | -0.50% |
Dogecoin | DOGE | 8.00 | 0.09 | 0.72 | 13.14bn | 1.23% | -0.24% | 7.66% |
Total | 58106.14 | 1.13% | 2.47% | 8.08% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapGBP 1.76tn, your share: 3.31E-06%
DotCom MCap / Current MCap: 2.87, projected total @ DotCom MCap: 166.77k GBP
Prices powered by coinmarketcap