| Coin | Symbol | Qty | PriceGBP | TotalGBP | MCapGBP | Chng 1h | Chng 24h | Chng 7d |
|---|---|---|---|---|---|---|---|---|
| Bitcoin | BTC | 1.00 | 52131.08 | 52131.08 | 1.04tn | 0.19% | 1.59% | 3.02% |
| Bitcoin Cash | BCH | 10.00 | 332.46 | 3324.63 | 6.65bn | 0.15% | 0.10% | 0.92% |
| Ethereum | ETH | 2.00 | 1516.61 | 3033.22 | 183.04bn | 0.13% | 1.15% | 3.26% |
| BNB | BNB | 5.00 | 478.67 | 2393.37 | 65.27bn | 0.16% | 0.71% | 1.87% |
| Solana | SOL | 7.00 | 64.05 | 448.35 | 36.57bn | 0.14% | 0.61% | -0.82% |
| USDC | USDC | 6.00 | 0.74 | 4.46 | 58.49bn | 0.00% | -0.01% | -0.01% |
| XRP | XRP | 4.00 | 1.03 | 4.13 | 63.22bn | 0.15% | 1.35% | 2.16% |
| Tether USDt | USDT | 3.00 | 0.74 | 2.23 | 136.74bn | 0.00% | 0.00% | 0.00% |
| TRON | TRX | 8.00 | 0.21 | 1.70 | 20.13bn | 0.01% | 0.06% | 2.34% |
| Dogecoin | DOGE | 9.00 | 0.07 | 0.63 | 11.83bn | -0.45% | 3.23% | 4.90% |
| Total | 61343.80 | 0.18% | 1.44% | 2.84% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapGBP 1.76tn, your share: 3.48E-06%
DotCom MCap / Current MCap: 2.78, projected total @ DotCom MCap: 170.56k GBP
Prices powered by coinmarketcap