| Coin | Symbol | Qty | PriceGBP | TotalGBP | MCapGBP | Chng 1h | Chng 24h | Chng 7d |
|---|---|---|---|---|---|---|---|---|
| Bitcoin | BTC | 1.00 | 59755.18 | 59755.18 | 1.20tn | 0.17% | 0.63% | 3.28% |
| Ethereum | ETH | 2.00 | 1730.80 | 3461.60 | 208.88bn | 0.47% | 1.04% | 0.95% |
| BNB | BNB | 5.00 | 484.06 | 2420.29 | 65.24bn | 0.53% | 1.38% | 6.25% |
| Solana | SOL | 7.00 | 70.46 | 493.24 | 40.70bn | 1.65% | 2.87% | 13.86% |
| Hyperliquid | HYPE | 10.00 | 31.92 | 319.23 | 8.14bn | 0.37% | 0.75% | 5.77% |
| USDC | USDC | 6.00 | 0.73 | 4.41 | 57.21bn | -0.01% | -0.00% | -0.00% |
| XRP | XRP | 4.00 | 1.10 | 4.40 | 67.91bn | 1.73% | 5.21% | 7.20% |
| Tether USDt | USDT | 3.00 | 0.73 | 2.20 | 139.33bn | -0.01% | -0.01% | -0.00% |
| TRON | TRX | 8.00 | 0.26 | 2.07 | 24.48bn | 0.14% | 0.37% | 4.12% |
| Dogecoin | DOGE | 9.00 | 0.08 | 0.73 | 13.82bn | 1.18% | 1.22% | 2.08% |
| Total | 66463.34 | 0.21% | 0.69% | 3.35% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapGBP 1.99tn, your share: 3.35E-06%
DotCom MCap / Current MCap: 2.44, projected total @ DotCom MCap: 162.33k GBP
Prices powered by coinmarketcap