| Coin | Symbol | Qty | PriceHKD | TotalHKD | MCapHKD | Chng 1h | Chng 24h | Chng 7d |
|---|---|---|---|---|---|---|---|---|
| Bitcoin | BTC | 1.00 | 656132.79 | 656132.79 | 13.19tn | 0.00% | -0.51% | -1.98% |
| Ethereum | ETH | 2.00 | 19807.42 | 39614.84 | 2.42tn | -0.17% | -1.74% | -6.42% |
| BNB | BNB | 3.00 | 5843.49 | 17530.47 | 778.11bn | 0.03% | -1.48% | -4.36% |
| Solana | SOL | 6.00 | 847.97 | 5087.83 | 499.59bn | -0.33% | -4.19% | -9.79% |
| USDC | USDC | 7.00 | 7.85 | 54.92 | 570.23bn | -0.01% | -0.01% | -0.00% |
| XRP | XRP | 5.00 | 10.78 | 53.89 | 680.45bn | -0.13% | -2.92% | -8.21% |
| Tether USDt | USDT | 4.00 | 7.84 | 31.35 | 1.44tn | -0.02% | -0.03% | -0.10% |
| TRON | TRX | 9.00 | 2.59 | 23.27 | 245.56bn | -0.19% | -0.61% | -2.21% |
| Cardano | ADA | 10.00 | 1.87 | 18.72 | 68.91bn | -0.43% | -6.00% | -11.69% |
| Dogecoin | DOGE | 8.00 | 0.67 | 5.32 | 104.04bn | 0.05% | -3.30% | -10.16% |
| Total | 718553.41 | -0.01% | -0.63% | -2.34% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapHKD 21.95tn, your share: 3.27E-06%
DotCom MCap / Current MCap: 2.36, projected total @ DotCom MCap: 1.70mn HKD
Prices powered by coinmarketcap