Coin | Symbol | Qty | PriceHKD | TotalHKD | MCapHKD | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 754889.97 | 754889.97 | 14.97tn | -0.20% | 0.86% | -0.79% |
Ethereum | ETH | 2.00 | 20974.12 | 41948.24 | 2.53tn | -0.60% | 1.16% | -2.25% |
BNB | BNB | 4.00 | 5174.00 | 20696.00 | 737.18bn | -1.63% | -6.36% | 13.73% |
Solana | SOL | 5.00 | 1558.12 | 7790.60 | 760.81bn | -0.23% | 4.22% | 0.92% |
XRP | XRP | 7.00 | 21.49 | 150.41 | 1.24tn | 0.55% | 13.04% | 14.51% |
Cardano | ADA | 10.00 | 6.30 | 62.99 | 221.75bn | -0.55% | 3.44% | 10.34% |
USDC | USDC | 6.00 | 7.79 | 46.73 | 437.66bn | -0.02% | -0.00% | -0.01% |
Tether USDt | USDT | 3.00 | 7.79 | 23.37 | 1.10tn | -0.01% | -0.00% | -0.02% |
Dogecoin | DOGE | 8.00 | 2.13 | 17.03 | 315.06bn | 0.66% | 6.19% | 7.34% |
TRON | TRX | 9.00 | 1.81 | 16.27 | 155.61bn | -0.37% | -1.77% | 1.57% |
Total | 825641.61 | -0.26% | 0.73% | -0.48% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapHKD 24.90tn, your share: 3.32E-06%
DotCom MCap / Current MCap: 2.06, projected total @ DotCom MCap: 1.70mn HKD
Prices powered by coinmarketcap