Coin | Symbol | Qty | PriceHKD | TotalHKD | MCapHKD | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 236615.62 | 236615.62 | 4.51tn | -0.85% | 0.44% | 1.52% |
Ethereum | ETH | 2.00 | 16093.12 | 32186.23 | 1.95tn | -0.84% | 1.48% | 1.69% |
Solana | SOL | 5.00 | 413.66 | 2068.32 | 140.34bn | -1.79% | 0.51% | -1.73% |
Polkadot | DOT | 9.00 | 81.15 | 730.39 | 80.15bn | -1.00% | 1.32% | -3.21% |
USD Coin | USDC | 8.00 | 7.85 | 62.78 | 417.22bn | 0.01% | -0.03% | -0.01% |
Tether | USDT | 4.00 | 7.84 | 31.36 | 574.48bn | -0.00% | 0.01% | 0.01% |
Cardano | ADA | 6.00 | 4.28 | 25.65 | 144.31bn | -1.31% | 0.30% | -3.44% |
XRP | XRP | 7.00 | 3.32 | 23.23 | 160.46bn | -0.50% | 0.67% | 0.94% |
Dogecoin | DOGE | 10.00 | 0.68 | 6.78 | 89.90bn | -1.05% | 0.46% | -0.99% |
binance coin | ? | 3.00 | ||||||
Total | 271750.36 | -0.86% | 0.57% | 1.50% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapHKD 10.08tn, your share: 2.70E-06%
DotCom MCap / Current MCap: 5.14, projected total @ DotCom MCap: 1.40mn HKD
Prices powered by coinmarketcap