Coin | Symbol | Qty | PriceHKD | TotalHKD | MCapHKD | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 238336.27 | 238336.27 | 4.54tn | 0.38% | 1.73% | 2.79% |
Ethereum | ETH | 2.00 | 16210.01 | 32420.03 | 1.96tn | 0.34% | 3.12% | 2.94% |
BNB | BNB | 3.00 | 2615.26 | 7845.77 | 427.01bn | 0.96% | 5.33% | 13.00% |
Solana | SOL | 5.00 | 422.73 | 2113.65 | 143.42bn | 1.52% | 3.86% | 2.35% |
Polkadot | DOT | 10.00 | 83.07 | 830.65 | 82.03bn | 1.27% | 4.89% | 0.50% |
USD Coin | USDC | 6.00 | 7.85 | 47.12 | 417.48bn | 0.06% | 0.03% | 0.04% |
Tether | USDT | 4.00 | 7.84 | 31.37 | 574.61bn | -0.00% | 0.02% | 0.02% |
Cardano | ADA | 7.00 | 4.32 | 30.24 | 145.82bn | 0.84% | 2.66% | -0.01% |
XRP | XRP | 8.00 | 3.34 | 26.71 | 161.42bn | 0.18% | 2.03% | 2.42% |
terra | ? | 9.00 | ||||||
Total | 281681.81 | 0.40% | 2.02% | 3.08% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapHKD 10.16tn, your share: 2.77E-06%
DotCom MCap / Current MCap: 5.10, projected total @ DotCom MCap: 1.44mn HKD
Prices powered by coinmarketcap