Coin | Symbol | Qty | PriceHKD | TotalHKD | MCapHKD | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 297316.47 | 297316.47 | 5.81tn | 0.08% | 3.30% | 3.18% |
Ethereum | ETH | 2.00 | 16058.51 | 32117.01 | 1.93tn | -0.08% | 3.22% | 3.76% |
BNB | BNB | 4.00 | 1797.65 | 7190.60 | 272.70bn | 0.16% | 2.52% | -4.05% |
Solana | SOL | 7.00 | 452.69 | 3168.86 | 191.69bn | 0.64% | 7.17% | 5.98% |
USDC | USDC | 6.00 | 7.80 | 46.77 | 190.47bn | -0.01% | -0.04% | -0.02% |
Cardano | ADA | 8.00 | 3.02 | 24.17 | 106.65bn | 0.37% | 3.49% | 4.85% |
XRP | XRP | 5.00 | 4.77 | 23.85 | 256.67bn | 0.09% | 2.09% | 2.76% |
Tether USDt | USDT | 3.00 | 7.80 | 23.40 | 693.44bn | 0.01% | 0.03% | 0.02% |
TRON | TRX | 10.00 | 0.81 | 8.06 | 71.41bn | 0.22% | -0.41% | 5.73% |
Dogecoin | DOGE | 9.00 | 0.63 | 5.64 | 89.00bn | 0.09% | 3.68% | 7.59% |
Total | 339924.83 | 0.07% | 3.31% | 3.11% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapHKD 11.05tn, your share: 3.08E-06%
DotCom MCap / Current MCap: 4.66, projected total @ DotCom MCap: 1.58mn HKD
Prices powered by coinmarketcap