Coin | Symbol | Qty | PriceHRK | TotalHRK | MCapHRK | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 214566.34 | 214566.34 | 4.09tn | 0.36% | 1.98% | 2.99% |
Ethereum | ETH | 2.00 | 14607.36 | 29214.73 | 1.77tn | 0.57% | 3.63% | 3.38% |
BNB | BNB | 5.00 | 2358.15 | 11790.74 | 385.03bn | 1.32% | 5.77% | 13.69% |
Solana | SOL | 9.00 | 381.12 | 3430.11 | 129.30bn | 1.80% | 4.40% | 3.14% |
Binance USD | BUSD | 7.00 | 7.06 | 49.43 | 129.98bn | 0.06% | -0.13% | -0.01% |
Cardano | ADA | 8.00 | 3.90 | 31.18 | 131.53bn | 1.10% | 3.15% | 0.63% |
USD Coin | USDC | 4.00 | 7.06 | 28.25 | 375.48bn | 0.01% | -0.04% | -0.02% |
Tether | USDT | 3.00 | 7.06 | 21.17 | 517.01bn | 0.00% | 0.02% | 0.03% |
XRP | XRP | 6.00 | 3.01 | 18.04 | 145.31bn | 0.33% | 2.16% | 2.56% |
Dogecoin | DOGE | 10.00 | 0.62 | 6.17 | 81.90bn | 0.93% | 2.48% | 0.73% |
Total | 259156.15 | 0.44% | 2.37% | 3.52% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapHRK 9.15tn, your share: 2.83E-06%
DotCom MCap / Current MCap: 5.10, projected total @ DotCom MCap: 1.32mn HRK
Prices powered by coinmarketcap