| Coin | Symbol | Qty | PriceHUF | TotalHUF | MCapHUF | Chng 1h | Chng 24h | Chng 7d |
|---|---|---|---|---|---|---|---|---|
| Bitcoin | BTC | 1.00 | 27318077.63 | 27318077.63 | 549.02tn | 0.16% | -0.69% | -1.99% |
| Ethereum | ETH | 2.00 | 825148.49 | 1650296.98 | 100.78tn | 0.05% | -1.89% | -6.33% |
| BNB | BNB | 3.00 | 243001.02 | 729003.06 | 32.36tn | -0.04% | -1.46% | -4.39% |
| Solana | SOL | 6.00 | 35303.94 | 211823.61 | 20.80tn | -0.13% | -4.13% | -9.76% |
| USDC | USDC | 7.00 | 326.54 | 2285.78 | 23.74tn | 0.00% | 0.00% | 0.00% |
| XRP | XRP | 5.00 | 448.41 | 2242.03 | 28.31tn | 0.05% | -2.94% | -8.24% |
| Tether USDt | USDT | 4.00 | 326.15 | 1304.60 | 60.08tn | -0.01% | -0.02% | -0.10% |
| TRON | TRX | 9.00 | 107.58 | 968.19 | 10.22tn | -0.17% | -0.68% | -2.21% |
| Cardano | ADA | 10.00 | 78.00 | 779.99 | 2.87tn | -0.01% | -5.73% | -11.17% |
| Dogecoin | DOGE | 8.00 | 27.66 | 221.29 | 4.32tn | 0.03% | -3.29% | -10.20% |
| Total | 29917003.15 | 0.15% | -0.80% | -2.35% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapHUF 913.77tn, your share: 3.27E-06%
DotCom MCap / Current MCap: 2.36, projected total @ DotCom MCap: 70.57mn HUF
Prices powered by coinmarketcap