| Coin | Symbol | Qty | PriceIDR | TotalIDR | MCapIDR | Chng 1h | Chng 24h | Chng 7d |
|---|---|---|---|---|---|---|---|---|
| Bitcoin | BTC | 1.00 | 1497487397.47 | 1497487397.47 | 30095.72tn | 0.09% | -0.73% | -2.04% |
| Ethereum | ETH | 2.00 | 45276367.46 | 90552734.93 | 5529.63tn | 0.03% | -1.72% | -6.28% |
| BNB | BNB | 3.00 | 13340854.68 | 40022564.04 | 1776.45tn | 0.01% | -1.34% | -4.40% |
| Solana | SOL | 6.00 | 1941635.33 | 11649811.98 | 1143.94tn | 0.15% | -3.83% | -9.51% |
| USDC | USDC | 7.00 | 17918.02 | 125426.13 | 1302.68tn | 0.00% | 0.02% | -0.00% |
| XRP | XRP | 5.00 | 24629.10 | 123145.52 | 1554.83tn | 0.13% | -2.77% | -8.14% |
| Tether USDt | USDT | 4.00 | 17897.26 | 71589.05 | 3296.67tn | -0.00% | -0.01% | -0.09% |
| TRON | TRX | 9.00 | 5907.61 | 53168.51 | 561.20tn | -0.09% | -0.63% | -2.05% |
| Cardano | ADA | 10.00 | 4289.62 | 42896.22 | 157.87tn | 0.15% | -5.46% | -11.03% |
| Dogecoin | DOGE | 8.00 | 1520.89 | 12167.14 | 237.72tn | 0.12% | -3.04% | -10.03% |
| Total | 1640140900.99 | 0.08% | -0.82% | -2.39% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapIDR 50122.59tn, your share: 3.27E-06%
DotCom MCap / Current MCap: 2.36, projected total @ DotCom MCap: 3.87bn IDR
Prices powered by coinmarketcap