Coin | Symbol | Qty | PriceIDR | TotalIDR | PfPct | MCapIDR | Chng 1h | Chng 24h | Chng 7d | Chng 30d | Chng 60d | Chng 90d |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 1039282637.10 | 1039282637.10 | 87.94% | 20544.75tn | 0.23% | 1.53% | 7.87% | 13.40% | 13.69% | 4.56% |
Ethereum | ETH | 2.00 | 40382965.85 | 80765931.70 | 6.83% | 4861.52tn | 0.25% | -0.88% | 6.77% | 12.33% | 0.29% | -23.19% |
BNB | BNB | 4.00 | 9227429.41 | 36909717.64 | 3.12% | 1346.58tn | 0.38% | 0.93% | 2.36% | 7.32% | 14.41% | 4.43% |
Solana | SOL | 10.00 | 2399250.87 | 23992508.69 | 2.03% | 1127.04tn | 0.91% | -1.67% | 7.64% | 17.45% | 11.35% | -0.86% |
Toncoin | TON | 9.00 | 81142.39 | 730281.53 | 0.06% | 205.95tn | 0.71% | -1.75% | 0.33% | -5.76% | -20.00% | -26.48% |
Tether USDt | USDT | 3.00 | 15524.04 | 46572.11 | 0.00% | 1859.25tn | 0.01% | 0.02% | 0.05% | -0.01% | -0.03% | -0.01% |
XRP | XRP | 5.00 | 8402.31 | 42011.56 | 0.00% | 475.95tn | 0.25% | -1.15% | 1.97% | -5.23% | -3.93% | -14.34% |
Cardano | ADA | 7.00 | 5578.69 | 39050.86 | 0.00% | 195.07tn | 1.06% | -1.32% | 4.32% | 6.43% | 8.94% | -17.81% |
Dogecoin | DOGE | 8.00 | 1818.51 | 14548.08 | 0.00% | 266.20tn | 1.31% | 0.44% | 9.25% | 13.71% | 16.79% | -4.24% |
usd coin | ? | 6.00 | 0.00% | |||||||||
Total | 1181823259.27 | 100.00% | 0.25% | 1.28% | 7.61% | 13.21% | 12.73% | 2.53% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapIDR 35432.39tn, your share: 3.34E-06%
DotCom MCap / Current MCap: 2.89, projected total @ DotCom MCap: 3.42bn IDR
Prices powered by coinmarketcap