| Coin | Symbol | Qty | PriceIDR | TotalIDR | PfPct | MCapIDR | Chng 1h | Chng 24h | Chng 7d | Chng 30d | Chng 60d | Chng 90d |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bitcoin | BTC | 1.00 | 1699889062.10 | 1699889062.10 | 88.88% | 33905.95tn | -0.72% | 1.56% | -7.49% | -17.26% | -9.70% | -14.09% |
| Ethereum | ETH | 2.00 | 56777915.78 | 113555831.55 | 5.94% | 6852.90tn | -1.48% | 4.74% | -12.24% | -22.41% | -21.97% | -18.64% |
| BNB | BNB | 5.00 | 16517806.72 | 82589033.62 | 4.32% | 2275.12tn | -0.83% | 5.24% | -9.19% | -23.11% | 12.28% | 23.90% |
| Solana | SOL | 6.00 | 2659925.09 | 15959550.56 | 0.83% | 1472.19tn | -0.97% | 3.87% | -14.54% | -28.88% | -26.89% | -11.30% |
| USDC | USDC | 8.00 | 16696.13 | 133569.02 | 0.01% | 1264.72tn | -0.01% | 0.02% | 0.01% | 0.01% | 0.01% | -0.01% |
| XRP | XRP | 3.00 | 38348.81 | 115046.42 | 0.01% | 2305.04tn | -0.71% | 4.98% | -8.22% | -18.94% | -24.05% | -28.05% |
| Cardano | ADA | 9.00 | 9614.04 | 86526.36 | 0.00% | 344.82tn | -0.44% | 8.59% | -6.08% | -29.42% | -35.30% | -27.13% |
| Tether USDt | USDT | 4.00 | 16690.62 | 66762.48 | 0.00% | 3061.92tn | 0.00% | 0.01% | 0.01% | -0.07% | -0.03% | -0.07% |
| TRON | TRX | 10.00 | 4876.12 | 48761.17 | 0.00% | 461.61tn | -0.10% | 2.72% | -1.66% | -13.61% | -13.42% | -14.19% |
| Dogecoin | DOGE | 7.00 | 2991.02 | 20937.14 | 0.00% | 453.70tn | -0.79% | 9.60% | -4.27% | -28.12% | -27.20% | -22.47% |
| Total | 1912465080.42 | 100.00% | -0.77% | 1.92% | -7.90% | -17.91% | -9.62% | -12.69% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapIDR 57004.06tn, your share: 3.35E-06%
DotCom MCap / Current MCap: 1.93, projected total @ DotCom MCap: 3.70bn IDR
Prices powered by coinmarketcap