| Coin | Symbol | Qty | PriceILS | TotalILS | MCapILS | Chng 1h | Chng 24h | Chng 7d |
|---|---|---|---|---|---|---|---|---|
| Bitcoin | BTC | 1.00 | 256721.85 | 256721.85 | 5.16tn | 0.11% | -0.33% | -1.93% |
| Ethereum | ETH | 2.00 | 7770.97 | 15541.94 | 949.07bn | 0.34% | -1.23% | -6.03% |
| BNB | BNB | 3.00 | 2285.26 | 6855.79 | 304.30bn | -0.08% | -1.09% | -4.45% |
| Solana | SOL | 6.00 | 332.93 | 1997.57 | 196.15bn | 0.32% | -3.39% | -9.30% |
| USDC | USDC | 7.00 | 3.07 | 21.49 | 223.09bn | 0.01% | 0.01% | 0.01% |
| XRP | XRP | 5.00 | 4.22 | 21.10 | 266.43bn | 0.34% | -2.42% | -8.02% |
| Tether USDt | USDT | 4.00 | 3.07 | 12.26 | 564.72bn | -0.00% | -0.00% | -0.09% |
| TRON | TRX | 9.00 | 1.01 | 9.12 | 96.22bn | 0.01% | -0.67% | -1.90% |
| Cardano | ADA | 10.00 | 0.74 | 7.36 | 27.09bn | 0.28% | -5.15% | -10.59% |
| Dogecoin | DOGE | 8.00 | 0.26 | 2.08 | 44.81bn | 0.22% | -2.79% | -9.97% |
| Total | 281190.56 | 0.12% | -0.42% | -2.27% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapILS 8.60tn, your share: 3.27E-06%
DotCom MCap / Current MCap: 2.36, projected total @ DotCom MCap: 662.62k ILS
Prices powered by coinmarketcap