| Coin | Symbol | Qty | PriceILS | TotalILS | PfPct | MCapILS | Chng 1h | Chng 24h | Chng 7d | Chng 30d | Chng 60d | Chng 90d |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bitcoin | BTC | 1.00 | 235739.18 | 235739.18 | 91.66% | 4.74tn | 0.22% | 1.47% | -7.80% | -9.79% | -3.71% | 17.66% |
| Ethereum | ETH | 2.00 | 6611.46 | 13222.93 | 5.14% | 807.99bn | 0.35% | 2.83% | -14.23% | -16.90% | -17.47% | 11.02% |
| BNB | BNB | 3.00 | 2177.88 | 6533.63 | 2.54% | 286.41bn | 0.21% | 1.88% | -4.37% | -7.67% | -6.01% | 12.99% |
| Solana | SOL | 6.00 | 270.20 | 1621.18 | 0.63% | 159.79bn | 0.41% | 3.43% | -11.17% | -20.87% | -16.38% | 12.42% |
| USDC | USDC | 7.00 | 3.17 | 22.19 | 0.01% | 221.06bn | 0.00% | -0.00% | -0.01% | -0.01% | -0.02% | -0.03% |
| XRP | XRP | 5.00 | 3.38 | 16.92 | 0.01% | 214.88bn | -0.44% | 1.23% | -18.86% | -21.68% | -21.89% | 5.96% |
| Tether USDt | USDT | 4.00 | 3.17 | 12.67 | 0.00% | 557.48bn | -0.00% | -0.00% | -0.00% | 0.02% | -0.08% | -0.01% |
| TRON | TRX | 9.00 | 1.00 | 9.02 | 0.00% | 95.29bn | 0.01% | -0.42% | -1.14% | -4.21% | -7.02% | -5.23% |
| Cardano | ADA | 10.00 | 0.57 | 5.67 | 0.00% | 20.86bn | -0.18% | 3.58% | -9.40% | -26.22% | -14.05% | -1.71% |
| Dogecoin | DOGE | 8.00 | 0.22 | 1.75 | 0.00% | 34.28bn | 0.03% | 3.07% | -10.37% | -18.66% | -18.76% | -1.23% |
| Total | 257185.13 | 100.00% | 0.23% | 1.56% | -8.06% | -10.18% | -4.56% | 17.16% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapILS 7.81tn, your share: 3.29E-06%
DotCom MCap / Current MCap: 2.68, projected total @ DotCom MCap: 689.29k ILS
Prices powered by coinmarketcap